Brett Moreland | #34 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .385 | 4 | 30 | 36 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 43rd | 30 | 18th |
| Plate appearances | 229 | 35th | 141 | 14th |
| At Bats | 208 | 16th | 127 | 6th |
| Runs | 36 | 37th | 24 | 23rd |
| Hits | 80 | 4th | 48 | 3rd |
| Doubles | 13 | 21st | 6 | 36th |
| Triples | 4 | 2nd | 3 | 1st |
| Home Runs | 4 | 25th | 3 | 20th |
| Runs Batted In | 30 | 41st | 22 | 24th |
| Total bases | 113 | 7th | 69 | 5th |
| Walks | 14 | 70th | 9 | 61st |
| Hit by pitch | 2 | 80th | 1 | 97th |
| Strikeouts | 30 | 44th | 16 | 66th |
| Sacrifice Flies | 5 | 8th | 4 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 7 | 5th | 5 | 8th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .385 | 3rd | .378 | 9th |
| On Base Percentage | .419 | 20th | .411 | 28th |
| Slugging Percentage | .543 | 9th | .543 | 11th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 221st |
| Wins | 0 | 101st | 0 | 227th |
| Losses | 0 | 104th | 0 | 230th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 316th | 0.0 | 313th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 66 | 116th | 46 | 102nd |
| Put Outs | 62 | 93rd | 44 | 76th |
| Assists | 2 | 231st | 1 | 240th |
| Errors | 2 | 108th | 1 | 153rd |
| Fielding Percentage | .970 | 60th | .978 | 49th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















