Derek Hooper | #1 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .314 | 1 | 20 | 40 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 25th | 30 | 15th |
| Plate appearances | 244 | 19th | 141 | 13th |
| At Bats | 207 | 17th | 123 | 13th |
| Runs | 40 | 29th | 24 | 22nd |
| Hits | 65 | 21st | 35 | 27th |
| Doubles | 11 | 31st | 4 | 63rd |
| Triples | - | - | - | - |
| Home Runs | 1 | 66th | 1 | 60th |
| Runs Batted In | 20 | 69th | 13 | 63rd |
| Total bases | 79 | 38th | 42 | 44th |
| Walks | 15 | 64th | 5 | 94th |
| Hit by pitch | 3 | 66th | 1 | 92nd |
| Strikeouts | 35 | 27th | 21 | 30th |
| Sacrifice Flies | 3 | 27th | 2 | 31st |
| Sacrifice Hits | 16 | 1st | 10 | 1st |
| Hit into double play | 6 | 18th | 3 | 35th |
| Stolen Bases | 9 | 20th | 3 | 42nd |
| Caught Stealing | 5 | 2nd | 2 | 18th |
| Batting Average | .314 | 38th | .285 | 59th |
| On Base Percentage | .364 | 62nd | .313 | 82nd |
| Slugging Percentage | .382 | 63rd | .341 | 74th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 184th |
| Wins | 0 | 101st | 0 | 188th |
| Losses | 0 | 104th | 0 | 180th |
| Saves | 0 | 44th | 0 | 163rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 264th | 0.0 | 259th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 313 | 11th | 180 | 12th |
| Put Outs | 132 | 33rd | 73 | 38th |
| Assists | 161 | 4th | 98 | 4th |
| Errors | 20 | 4th | 9 | 10th |
| Fielding Percentage | .936 | 84th | .950 | 79th |
| Double Plays | 45 | 2nd | 28 | 2nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























