Derek McGowan | #30 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 206th | 8 | 236th |
| Plate appearances | 0 | 340th | 0 | 337th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 278th |
| Total bases | 0 | 333rd | 0 | 332nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 41st | 8 | 70th |
| Games started | 9 | 30th | 6 | 33rd |
| Wins | 4 | 29th | 1 | 60th |
| Losses | 4 | 14th | 2 | 41st |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 51.0 | 44th | 22.2 | 49th |
| Hits | 65 | 33rd | 35 | 41st |
| Runs | 44 | 14th | 29 | 24th |
| Earned Runs | 34 | 17th | 26 | 20th |
| Walks | 21 | 41st | 13 | 40th |
| Strikeouts | 42 | 38th | 16 | 50th |
| Strikeouts per Game | 7.41 | 18th | 6.35 | - |
| Doubles Allowed | 14 | 12th | 8 | 31st |
| Triples Allowed | 2 | 37th | 2 | 24th |
| Home Runs Allows | 4 | 18th | 3 | 29th |
| At Bats Against | 208 | 43rd | 97 | 48th |
| Batting Average Against | .312 | 114th | .361 | 124th |
| Earned Run Average | 6.00 | 48th | 10.32 | - |
| Wild pitches | 4 | 78th | 3 | 77th |
| Hit Batters | 3 | 49th | 3 | 69th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 100th | 3 | 62nd |
| Sacrifice Hits Allowed | 4 | 67th | - | - |
| Total Chances | 9 | 229th | 3 | 247th |
| Put Outs | 1 | 254th | 1 | 238th |
| Assists | 7 | 153rd | 2 | 198th |
| Errors | 1 | 153rd | 0 | 281st |
| Fielding Percentage | .889 | - | 1.000 | - |
| Double Plays | 1 | 102nd | 1 | 91st |
| Stolen Bases Allowed | 4 | 84th | - | - |
| Runners Caught Stealing | 2 | 51st | 1 | 62nd |
| Runners Caught Stealing Percentage | .333 | 45th | 1.000 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















