Drew Alford | #5 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .346 | 2 | 14 | 25 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 82nd | 25 | 68th |
| Plate appearances | 121 | 105th | 77 | 94th |
| At Bats | 107 | 102nd | 71 | 92nd |
| Runs | 25 | 68th | 12 | 82nd |
| Hits | 37 | 84th | 23 | 78th |
| Doubles | 6 | 76th | 4 | 55th |
| Triples | - | - | - | - |
| Home Runs | 2 | 47th | 1 | 48th |
| Runs Batted In | 14 | 95th | 4 | 125th |
| Total bases | 49 | 79th | 30 | 76th |
| Walks | 10 | 99th | 4 | 107th |
| Hit by pitch | 1 | 113th | - | - |
| Strikeouts | 23 | 78th | 16 | 59th |
| Sacrifice Flies | 1 | 78th | - | - |
| Sacrifice Hits | 2 | 66th | 2 | 40th |
| Hit into double play | 1 | 111th | 1 | 79th |
| Stolen Bases | 9 | 20th | 6 | 12th |
| Caught Stealing | 2 | 28th | 2 | 11th |
| Batting Average | .346 | - | .324 | 34th |
| On Base Percentage | .403 | - | .360 | 63rd |
| Slugging Percentage | .458 | - | .423 | 43rd |
| Appearances | 0 | 163rd | 0 | 154th |
| Games started | 0 | 98th | 0 | 58th |
| Wins | 0 | 101st | 0 | 71st |
| Losses | 0 | 104th | 0 | 78th |
| Saves | 0 | 44th | 0 | 33rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 165th | 0.0 | 155th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 127th | 40 | 114th |
| Put Outs | 52 | 103rd | 38 | 90th |
| Assists | 3 | 204th | 1 | 211th |
| Errors | 1 | 153rd | 1 | 114th |
| Fielding Percentage | .982 | 35th | .975 | 53rd |
| Double Plays | 1 | 102nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















