Duston Daugherty | #18 | OF | Montevallo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .200 | - | 0 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 20 | 4 | 4 | - | - | - | 0 | 2 | 1 | - | - | .200 | .273 | .200 |
| Conference | 10 | 10 | 3 | 2 | - | - | - | 0 | 2 | 1 | - | - | .200 | .333 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 11 | 2 | 2 | - | - | - | 0 | 1 | - | - | - | .182 | .250 | .182 |
| Away | 6 | 8 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - | .250 | .333 | .250 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 9 | 7 | 4 | 2 | - | - | - | 0 | 1 | - | - | - | .286 | .375 | .286 |
| Losses | 7 | 13 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - | .154 | .214 | .154 |






















