Eitan Maoz | #38 | OF/C | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .345 | 3 | 32 | 28 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 94th | 22 | 95th |
| Plate appearances | 169 | 74th | 97 | 76th |
| At Bats | 139 | 80th | 81 | 80th |
| Runs | 28 | 58th | 17 | 52nd |
| Hits | 48 | 56th | 27 | 62nd |
| Doubles | 7 | 63rd | 3 | 80th |
| Triples | - | - | - | - |
| Home Runs | 3 | 34th | 1 | 60th |
| Runs Batted In | 32 | 36th | 21 | 27th |
| Total bases | 64 | 60th | 33 | 68th |
| Walks | 16 | 59th | 8 | 69th |
| Hit by pitch | 5 | 38th | 3 | 32nd |
| Strikeouts | 9 | 144th | 6 | 137th |
| Sacrifice Flies | 5 | 8th | 2 | 32nd |
| Sacrifice Hits | 4 | 37th | 3 | 30th |
| Hit into double play | 2 | 91st | - | - |
| Stolen Bases | 8 | 27th | 4 | 28th |
| Caught Stealing | 2 | 28th | 2 | 19th |
| Batting Average | .345 | 15th | .333 | 29th |
| On Base Percentage | .418 | 21st | .404 | 32nd |
| Slugging Percentage | .460 | 26th | .407 | 50th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 198th |
| Wins | 0 | 101st | 0 | 197th |
| Losses | 0 | 104th | 0 | 216th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 295th | 0.0 | 291st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 184 | 42nd | 100 | 48th |
| Put Outs | 168 | 25th | 91 | 26th |
| Assists | 13 | 107th | 9 | 98th |
| Errors | 3 | 87th | 0 | 279th |
| Fielding Percentage | .984 | 31st | 1.000 | 8th |
| Double Plays | 9 | 41st | 4 | 51st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 77th | 1 | 62nd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 5th |
| Passed Balls | 2 | 17th | 1 | 20th |
| Catcher's Interference | - | - | - | - |






















