Garrett Bush | #43 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 295th | 2 | 316th |
| Plate appearances | 0 | 241st | 0 | 233rd |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 225th | 0 | 217th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 113th | 2 | 134th |
| Games started | 2 | 64th | 0 | 97th |
| Wins | 0 | 101st | 0 | 104th |
| Losses | 1 | 70th | 0 | 112th |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.2 | 118th | 1.2 | 139th |
| Hits | 11 | 126th | 0 | 146th |
| Runs | 12 | 103rd | 3 | 116th |
| Earned Runs | 12 | 90th | 3 | 108th |
| Walks | 22 | 39th | 5 | 83rd |
| Strikeouts | 9 | 117th | 2 | 121st |
| Strikeouts per Game | 6.94 | - | 10.80 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 41 | 124th | 4 | 144th |
| Batting Average Against | .268 | 76th | .000 | 1st |
| Earned Run Average | 9.26 | - | 16.20 | - |
| Wild pitches | 10 | 134th | - | - |
| Hit Batters | 5 | 83rd | 2 | 43rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 280th | 1 | 275th |
| Put Outs | 0 | 306th | 0 | 269th |
| Assists | 2 | 231st | 0 | 260th |
| Errors | 1 | 153rd | 1 | 120th |
| Fielding Percentage | .667 | - | .000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 119th | - | - |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .333 | 45th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















