Garrett Bush | #43 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | West Florida | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West Florida | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | West Florida | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | S.C. Beaufort | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Palm Beach Atl. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Palm Beach Atl. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Florida Tech | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Augusta State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Augusta State | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Augusta State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Savannah Art & Design | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Ga. Southwestern | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Ga. Southwestern | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ga. Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Florida Tech | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wayne St. (Neb.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Urbana | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Le Moyne | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Edward Waters | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Montevallo | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Montevallo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Montevallo | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at North Georgia | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at North Georgia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at North Georgia | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at UNC Pembroke | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at UNC Pembroke | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at UNC Pembroke | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fla. Memorial | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Fla. Memorial | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | USC Aiken | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | USC Aiken | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | USC Aiken | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Edward Waters | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Francis Marion | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Francis Marion | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Francis Marion | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rollins | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Armstrong Atlantic State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Armstrong Atlantic State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Armstrong Atlantic State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lander | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lander | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Lander | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Savannah Art & Design | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Columbus State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbus State | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Columbus State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |























