Gary Ashcraft | #26 | RHP | Francis Marion
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 9 | 6 | 0 | 1 | 52.1 | 3.27 | 37 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Armstrong Atlantic State | L, 5-1 |
| May 17 | vs. Armstrong Atlantic State | W, 11-2 |
| May 18 | vs. Tusculum | L, 7-2 |
| May 19 | vs. Lander | W, 10-3 |
| May 19 | vs. Tusculum | W, 9-3 |
| May 20 | vs. Catawba | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 233rd | 6 | 254th |
| Plate appearances | 0 | 213th | 0 | 204th |
| At Bats | 0 | 206th | 0 | 197th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 172nd |
| Total bases | 0 | 194th | 0 | 186th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 63rd | 6 | 84th |
| Games started | 9 | 30th | 3 | 42nd |
| Wins | 6 | 15th | 1 | 43rd |
| Losses | 0 | 104th | 0 | 82nd |
| Saves | 1 | 25th | 1 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 52.1 | 43rd | 20.2 | 53rd |
| Hits | 51 | 46th | 25 | 55th |
| Runs | 21 | 71st | 10 | 76th |
| Earned Runs | 19 | 56th | 9 | 66th |
| Walks | 24 | 29th | 13 | 37th |
| Strikeouts | 37 | 47th | 13 | 53rd |
| Strikeouts per Game | 6.36 | 28th | 5.66 | - |
| Doubles Allowed | 10 | 31st | 5 | 44th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 50th | - | - |
| At Bats Against | 201 | 44th | 84 | 51st |
| Batting Average Against | .254 | 50th | .298 | 81st |
| Earned Run Average | 3.27 | 15th | 3.92 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 49th | 1 | 2nd |
| Balks | 1 | 1st | 1 | 2nd |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 26th | - | - |
| Total Chances | 16 | 190th | 7 | 203rd |
| Put Outs | 3 | 204th | 1 | 210th |
| Assists | 12 | 111th | 5 | 122nd |
| Errors | 1 | 153rd | 1 | 117th |
| Fielding Percentage | .938 | - | .857 | - |
| Double Plays | 1 | 102nd | - | - |
| Stolen Bases Allowed | 6 | 64th | 1 | 106th |
| Runners Caught Stealing | 4 | 23rd | 2 | 27th |
| Runners Caught Stealing Percentage | .400 | 37th | .667 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















