Jay Laurienzo | #20 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .296 | 8 | 30 | 30 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 59th | 29 | 38th |
| Plate appearances | 205 | 55th | 127 | 42nd |
| At Bats | 169 | 61st | 105 | 43rd |
| Runs | 30 | 51st | 21 | 32nd |
| Hits | 50 | 53rd | 29 | 52nd |
| Doubles | 11 | 31st | 8 | 15th |
| Triples | 1 | 24th | 1 | 25th |
| Home Runs | 8 | 6th | 4 | 12th |
| Runs Batted In | 30 | 41st | 17 | 40th |
| Total bases | 87 | 29th | 51 | 25th |
| Walks | 28 | 17th | 16 | 13th |
| Hit by pitch | 3 | 66th | 2 | 58th |
| Strikeouts | 50 | 3rd | 34 | 1st |
| Sacrifice Flies | 2 | 47th | 1 | 65th |
| Sacrifice Hits | 3 | 48th | 3 | 30th |
| Hit into double play | 4 | 41st | 4 | 18th |
| Stolen Bases | 1 | 94th | - | - |
| Caught Stealing | 2 | 28th | - | - |
| Batting Average | .296 | 52nd | .276 | 64th |
| On Base Percentage | .401 | 33rd | .379 | 49th |
| Slugging Percentage | .515 | 15th | .486 | 23rd |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 198th |
| Wins | 0 | 101st | 0 | 197th |
| Losses | 0 | 104th | 0 | 207th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 282nd | 0.0 | 278th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 79 | 101st | 53 | 93rd |
| Put Outs | 78 | 72nd | 53 | 61st |
| Assists | 0 | 299th | 0 | 296th |
| Errors | 1 | 153rd | 0 | 268th |
| Fielding Percentage | .987 | 23rd | 1.000 | 5th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















