John Clark | #18 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 233rd | 6 | 256th |
| Plate appearances | 0 | 251st | 0 | 244th |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 236th | 0 | 228th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 63rd | 6 | 86th |
| Games started | 1 | 78th | 0 | 104th |
| Wins | 1 | 74th | 1 | 45th |
| Losses | 1 | 70th | 1 | 52nd |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.1 | 107th | 9.2 | 85th |
| Hits | 21 | 100th | 11 | 85th |
| Runs | 12 | 103rd | 8 | 91st |
| Earned Runs | 11 | 97th | 8 | 76th |
| Walks | 8 | 99th | 4 | 94th |
| Strikeouts | 17 | 87th | 13 | 55th |
| Strikeouts per Game | 9.37 | - | 12.10 | - |
| Doubles Allowed | 3 | 98th | 2 | 81st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 68 | 104th | 40 | 84th |
| Batting Average Against | .309 | 110th | .275 | 64th |
| Earned Run Average | 6.06 | - | 7.45 | - |
| Wild pitches | 3 | 58th | 1 | 8th |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | 1 | 4th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 1 | 316th | 1 | 278th |
| Put Outs | 0 | 306th | 0 | 274th |
| Assists | 1 | 261st | 1 | 222nd |
| Errors | 0 | 223rd | 0 | 209th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 119th | - | - |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .333 | 45th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















