John Roberts | #24 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .297 | 4 | 37 | 32 | 1 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 43rd | 24 | 84th |
| Plate appearances | 223 | 38th | 109 | 68th |
| At Bats | 195 | 31st | 99 | 56th |
| Runs | 32 | 46th | 14 | 69th |
| Hits | 58 | 36th | 35 | 31st |
| Doubles | 7 | 63rd | 3 | 88th |
| Triples | 1 | 24th | 1 | 38th |
| Home Runs | 4 | 25th | 2 | 40th |
| Runs Batted In | 37 | 25th | 14 | 58th |
| Total bases | 79 | 38th | 46 | 35th |
| Walks | 18 | 50th | 5 | 103rd |
| Hit by pitch | 2 | 80th | 2 | 65th |
| Strikeouts | 29 | 50th | 14 | 80th |
| Sacrifice Flies | 2 | 47th | 1 | 77th |
| Sacrifice Hits | 6 | 18th | 2 | 58th |
| Hit into double play | 5 | 27th | 2 | 74th |
| Stolen Bases | 1 | 94th | 1 | 85th |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .297 | 48th | .354 | 18th |
| On Base Percentage | .359 | 67th | .393 | 39th |
| Slugging Percentage | .405 | 49th | .465 | 32nd |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 258th |
| Wins | 0 | 101st | 0 | 260th |
| Losses | 0 | 104th | 0 | 271st |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 346th | 0.0 | 345th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 230 | 30th | 116 | 38th |
| Put Outs | 205 | 19th | 99 | 24th |
| Assists | 22 | 68th | 15 | 62nd |
| Errors | 3 | 87th | 2 | 101st |
| Fielding Percentage | .987 | 25th | .983 | 40th |
| Double Plays | 3 | 70th | 1 | 101st |
| Stolen Bases Allowed | 22 | 13th | 13 | 14th |
| Runners Caught Stealing | 8 | 11th | 5 | 9th |
| Runners Caught Stealing Percentage | .267 | 66th | .278 | 47th |
| Passed Balls | 2 | 17th | 2 | 15th |
| Catcher's Interference | - | - | - | - |






















