Jordan Erisman | #3 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .305 | 3 | 19 | 44 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 25th | 30 | 9th |
| Plate appearances | 260 | 10th | 151 | 4th |
| At Bats | 233 | 4th | 137 | 1st |
| Runs | 44 | 20th | 26 | 16th |
| Hits | 71 | 15th | 43 | 11th |
| Doubles | 12 | 24th | 9 | 12th |
| Triples | 1 | 24th | - | - |
| Home Runs | 3 | 34th | 2 | 31st |
| Runs Batted In | 19 | 71st | 12 | 66th |
| Total bases | 94 | 22nd | 58 | 14th |
| Walks | 18 | 50th | 10 | 49th |
| Hit by pitch | 4 | 51st | 2 | 52nd |
| Strikeouts | 18 | 101st | 8 | 119th |
| Sacrifice Flies | 3 | 27th | - | - |
| Sacrifice Hits | 2 | 66th | 2 | 45th |
| Hit into double play | 5 | 27th | 2 | 59th |
| Stolen Bases | 10 | 18th | 6 | 13th |
| Caught Stealing | 4 | 6th | 1 | 42nd |
| Batting Average | .305 | 44th | .314 | 39th |
| On Base Percentage | .360 | 65th | .369 | 58th |
| Slugging Percentage | .403 | 50th | .423 | 42nd |
| Appearances | 8 | 119th | 5 | 97th |
| Games started | 1 | 78th | 0 | 143rd |
| Wins | 1 | 74th | 0 | 139th |
| Losses | 3 | 31st | 2 | 36th |
| Saves | 2 | 17th | 1 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.2 | 103rd | 7.2 | 95th |
| Hits | 22 | 97th | 9 | 96th |
| Runs | 13 | 99th | 5 | 106th |
| Earned Runs | 8 | 112th | 4 | 104th |
| Walks | 3 | 142nd | 3 | 107th |
| Strikeouts | 9 | 117th | 4 | 104th |
| Strikeouts per Game | 4.86 | - | 4.70 | - |
| Doubles Allowed | 1 | 128th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 70th | - | - |
| At Bats Against | 66 | 107th | 27 | 100th |
| Batting Average Against | .333 | 127th | .333 | 106th |
| Earned Run Average | 4.32 | - | 4.70 | - |
| Wild pitches | 2 | 39th | 2 | 50th |
| Hit Batters | 4 | 72nd | 3 | 63rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 49th | 1 | 10th |
| Sacrifice Hits Allowed | 3 | 48th | 1 | 11th |
| Total Chances | 161 | 55th | 87 | 58th |
| Put Outs | 30 | 123rd | 15 | 125th |
| Assists | 117 | 18th | 64 | 18th |
| Errors | 14 | 17th | 8 | 13th |
| Fielding Percentage | .913 | 96th | .908 | 101st |
| Double Plays | 6 | 57th | 1 | 89th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















