Jordan Owens | #17 | INF | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .289 | 9 | 56 | 41 | 9 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. USC Aiken | L, 9-3 |
| May 12 | vs. USC Aiken | W, 7-4 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 |
| May 18 | at Mount Olive | W, 7-5 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 |
| May 19 | vs. Francis Marion | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 8th | 30 | 20th |
| Plate appearances | 251 | 13th | 138 | 17th |
| At Bats | 211 | 12th | 112 | 33rd |
| Runs | 41 | 26th | 26 | 17th |
| Hits | 61 | 32nd | 35 | 28th |
| Doubles | 12 | 24th | 6 | 37th |
| Triples | 1 | 24th | - | - |
| Home Runs | 9 | 5th | 8 | 2nd |
| Runs Batted In | 56 | 4th | 33 | 3rd |
| Total bases | 102 | 13th | 65 | 8th |
| Walks | 28 | 17th | 23 | 5th |
| Hit by pitch | 5 | 38th | 1 | 98th |
| Strikeouts | 64 | 1st | 34 | 2nd |
| Sacrifice Flies | 6 | 3rd | 2 | 37th |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 4 | 41st | 2 | 70th |
| Stolen Bases | 9 | 20th | 4 | 29th |
| Caught Stealing | 3 | 17th | 3 | 6th |
| Batting Average | .289 | 59th | .312 | 40th |
| On Base Percentage | .376 | 52nd | .428 | 18th |
| Slugging Percentage | .483 | 20th | .580 | 8th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 233rd |
| Wins | 0 | 101st | 0 | 235th |
| Losses | 0 | 104th | 0 | 240th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 325th | 0.0 | 322nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 535 | 1st | 303 | 2nd |
| Put Outs | 501 | 1st | 285 | 2nd |
| Assists | 23 | 63rd | 12 | 80th |
| Errors | 11 | 23rd | 6 | 28th |
| Fielding Percentage | .979 | 43rd | .980 | 45th |
| Double Plays | 37 | 6th | 20 | 13th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























