Matt Weaver | #26 | P | Ga. Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 2 | 8 | 0 | 64.0 | 6.33 | 43 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 244th | 10 | 200th |
| Plate appearances | 0 | 408th | 0 | 410th |
| At Bats | 0 | 206th | 0 | 341st |
| Runs | 0 | 194th | 0 | 342nd |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 307th |
| Total bases | 0 | 407th | 0 | 406th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 10 | 43rd |
| Games started | 13 | 9th | 10 | 12th |
| Wins | 2 | 55th | 0 | 316th |
| Losses | 8 | 1st | 7 | 1st |
| Saves | 0 | 44th | 0 | 287th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 64.0 | 33rd | 49.0 | 24th |
| Hits | 83 | 14th | 67 | 12th |
| Runs | 58 | 6th | 49 | 3rd |
| Earned Runs | 45 | 7th | 39 | 3rd |
| Walks | 25 | 24th | 19 | 21st |
| Strikeouts | 43 | 33rd | 33 | 22nd |
| Strikeouts per Game | 6.05 | 30th | 6.06 | 22nd |
| Doubles Allowed | 20 | 2nd | 16 | 2nd |
| Triples Allowed | 3 | 57th | 3 | 38th |
| Home Runs Allows | 4 | 18th | 4 | 14th |
| At Bats Against | 264 | 28th | 203 | 20th |
| Batting Average Against | .314 | 117th | .330 | 103rd |
| Earned Run Average | 6.33 | 51st | 7.16 | 41st |
| Wild pitches | 5 | 97th | 3 | 81st |
| Hit Batters | 6 | 92nd | 5 | 87th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 100th | 5 | 72nd |
| Sacrifice Hits Allowed | 5 | 80th | 4 | 72nd |
| Total Chances | 13 | 206th | 10 | 188th |
| Put Outs | 3 | 204th | 1 | 253rd |
| Assists | 9 | 136th | 8 | 110th |
| Errors | 1 | 153rd | 1 | 176th |
| Fielding Percentage | .923 | - | .900 | - |
| Double Plays | 1 | 102nd | 1 | 114th |
| Stolen Bases Allowed | 8 | 46th | 7 | 36th |
| Runners Caught Stealing | 3 | 35th | 1 | 76th |
| Runners Caught Stealing Percentage | .273 | 62nd | .125 | 76th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















