Max Kreuter | #26 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 2 | 0 | 0 | - | 34.1 | 41 | 24 | 21 | 11 | 25 | 6.55 | - | 5.50 |
| Conference | 10 | 2 | 1 | 0 | 0 | - | 24.0 | 32 | 17 | 15 | 8 | 13 | 4.88 | - | 5.62 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 10 | 1 | 0 | 0 | 0 | - | 18.1 | 22 | 15 | 12 | 6 | 19 | 9.33 | - | 5.89 |
| Away | 7 | 2 | 2 | 0 | 0 | - | 16.0 | 19 | 9 | 9 | 5 | 6 | 3.38 | - | 5.06 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 8 | 1 | 2 | 0 | 0 | - | 12.2 | 7 | 1 | 0 | 2 | 11 | 7.82 | - | 0.00 |
| Losses | 9 | 2 | 0 | 0 | 0 | - | 21.2 | 34 | 23 | 21 | 9 | 14 | 5.82 | - | 8.72 |






















