Max Rusch | #33 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 126th | 14 | 138th |
| Plate appearances | 0 | 372nd | 0 | 370th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 311th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 307th |
| Total bases | 0 | 368th | 0 | 367th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 27 | 1st | 14 | 4th |
| Games started | 0 | 98th | 0 | 270th |
| Wins | 6 | 15th | 1 | 66th |
| Losses | 4 | 14th | 4 | 13th |
| Saves | 9 | 2nd | 4 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 45.2 | 49th | 21.1 | 51st |
| Hits | 42 | 57th | 25 | 57th |
| Runs | 16 | 86th | 13 | 66th |
| Earned Runs | 15 | 80th | 12 | 55th |
| Walks | 16 | 62nd | 12 | 46th |
| Strikeouts | 43 | 33rd | 17 | 49th |
| Strikeouts per Game | 8.47 | 11th | 7.17 | - |
| Doubles Allowed | 6 | 65th | 5 | 52nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 50th | 2 | 42nd |
| At Bats Against | 166 | 53rd | 79 | 55th |
| Batting Average Against | .253 | 48th | .316 | 96th |
| Earned Run Average | 2.96 | 11th | 5.06 | - |
| Wild pitches | 4 | 78th | 1 | 28th |
| Hit Batters | 3 | 49th | 1 | 29th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 27th |
| Sacrifice Hits Allowed | 6 | 87th | 3 | 55th |
| Total Chances | 11 | 215th | 6 | 212th |
| Put Outs | 1 | 254th | 0 | 328th |
| Assists | 10 | 129th | 6 | 119th |
| Errors | 0 | 223rd | 0 | 303rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 105th | 1 | 126th |
| Runners Caught Stealing | 1 | 77th | 1 | 71st |
| Runners Caught Stealing Percentage | .250 | 71st | .500 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















