Micah Kellogg | #42 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 218th | 9 | 213th |
| Plate appearances | 0 | 317th | 0 | 313th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 254th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 268th |
| Total bases | 0 | 309th | 0 | 306th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 53rd | 9 | 56th |
| Games started | 8 | 34th | 5 | 38th |
| Wins | 0 | 101st | 0 | 197th |
| Losses | 1 | 70th | 1 | 64th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 54.2 | 42nd | 33.2 | 37th |
| Hits | 49 | 50th | 31 | 46th |
| Runs | 32 | 42nd | 24 | 34th |
| Earned Runs | 22 | 47th | 15 | 42nd |
| Walks | 23 | 36th | 18 | 25th |
| Strikeouts | 44 | 32nd | 23 | 36th |
| Strikeouts per Game | 7.24 | 19th | 6.15 | 21st |
| Doubles Allowed | 7 | 54th | 5 | 51st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 70th | 1 | 68th |
| At Bats Against | 198 | 45th | 120 | 42nd |
| Batting Average Against | .247 | 37th | .258 | 39th |
| Earned Run Average | 3.62 | 23rd | 4.01 | 18th |
| Wild pitches | 4 | 78th | 3 | 74th |
| Hit Batters | 6 | 92nd | 5 | 85th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 49th | 2 | 44th |
| Sacrifice Hits Allowed | 8 | 105th | 7 | 81st |
| Total Chances | 11 | 215th | 8 | 198th |
| Put Outs | 4 | 189th | 2 | 198th |
| Assists | 5 | 175th | 4 | 144th |
| Errors | 2 | 108th | 2 | 90th |
| Fielding Percentage | .818 | - | .750 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 73rd | 2 | 99th |
| Runners Caught Stealing | 3 | 35th | 2 | 39th |
| Runners Caught Stealing Percentage | .375 | 42nd | .500 | 19th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















