Tanner Funk | #2 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .353 | 2 | 33 | 49 | 9 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 205 | 66 | 121 | 18 | .912 | 23 | - | - | - | - | - |
| Conference | 29 | 119 | 43 | 62 | 14 | .882 | 10 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 28 | 100 | 29 | 61 | 10 | .900 | 9 | - | - | - | - | - |
| Away | 19 | 91 | 36 | 47 | 8 | .912 | 11 | - | - | - | - | - |
| Neutral | 3 | 14 | 1 | 13 | 0 | 1.000 | 3 | - | - | - | - | - |
| Wins | 29 | 132 | 42 | 78 | 12 | .909 | 17 | - | - | - | - | - |
| Losses | 21 | 73 | 24 | 43 | 6 | .918 | 6 | - | - | - | - | - |























