Tanner Funk | #2 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .353 | 2 | 33 | 49 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 204 | 49 | 72 | 15 | - | 2 | 33 | 30 | 31 | 9 | 4 | .353 | .431 | .456 |
| Conference | 29 | 126 | 33 | 47 | 12 | - | 2 | 20 | 15 | 20 | 4 | 1 | .373 | .434 | .516 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 28 | 102 | 33 | 39 | 8 | - | 1 | 20 | 25 | 15 | 8 | 3 | .382 | .504 | .490 |
| Away | 19 | 90 | 15 | 30 | 7 | - | 1 | 11 | 5 | 12 | 1 | 1 | .333 | .361 | .444 |
| Neutral | 3 | 12 | 1 | 3 | - | - | - | 2 | - | 4 | - | - | .250 | .231 | .250 |
| Wins | 29 | 118 | 38 | 49 | 10 | - | 1 | 25 | 23 | 16 | 5 | 2 | .415 | .507 | .525 |
| Losses | 21 | 86 | 11 | 23 | 5 | - | 1 | 8 | 7 | 15 | 4 | 2 | .267 | .316 | .360 |






















