Taylor Peed | #31 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Winston-Salem State | W, 5-3 |
| May 9 | vs. Montevallo | L, 6-5 |
| May 10 | vs. North Georgia | W, 11-2 |
| May 11 | vs. Montevallo | W, 7-5 |
| May 11 | vs. Lander | W, 9-3 |
| May 12 | vs. Lander | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 206th | 7 | 250th |
| Plate appearances | 0 | 355th | 0 | 356th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 290th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 297th |
| Total bases | 0 | 350th | 0 | 349th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 41st | 7 | 82nd |
| Games started | 0 | 98th | 0 | 242nd |
| Wins | 2 | 55th | 0 | 235th |
| Losses | 0 | 104th | 0 | 240th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.1 | 101st | 5.1 | 108th |
| Hits | 22 | 97th | 11 | 87th |
| Runs | 15 | 92nd | 9 | 86th |
| Earned Runs | 14 | 83rd | 8 | 81st |
| Walks | 6 | 118th | 5 | 92nd |
| Strikeouts | 28 | 65th | 7 | 91st |
| Strikeouts per Game | 14.54 | - | 11.81 | - |
| Doubles Allowed | 2 | 113th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 70th | 1 | 77th |
| At Bats Against | 72 | 101st | 26 | 104th |
| Batting Average Against | .306 | 106th | .423 | 136th |
| Earned Run Average | 7.27 | - | 13.50 | - |
| Wild pitches | 2 | 39th | 1 | 24th |
| Hit Batters | 2 | 26th | 1 | 27th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 351st | 0 | 340th |
| Put Outs | 0 | 306th | 0 | 321st |
| Assists | 0 | 299th | 0 | 312th |
| Errors | 0 | 223rd | 0 | 298th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 2 | 51st | 2 | 44th |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















