Todd Hughson | #14 | LHP | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 3 | 4 | 0 | 79.2 | 3.84 | 70 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. USC Aiken | L, 9-3 |
| May 12 | vs. USC Aiken | W, 7-4 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 |
| May 18 | at Mount Olive | W, 7-5 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 |
| May 19 | vs. Francis Marion | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 218th | 10 | 185th |
| Plate appearances | 0 | 302nd | 0 | 298th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 254th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 261st |
| Total bases | 0 | 291st | 0 | 288th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 53rd | 10 | 31st |
| Games started | 13 | 9th | 9 | 18th |
| Wins | 3 | 39th | 1 | 55th |
| Losses | 4 | 14th | 3 | 24th |
| Saves | 0 | 44th | 0 | 163rd |
| Complete Games | 1 | 13th | - | - |
| Shutouts | 1 | 4th | - | - |
| Innings Pitched | 79.2 | 13th | 51.1 | 21st |
| Hits | 71 | 26th | 55 | 23rd |
| Runs | 42 | 19th | 33 | 21st |
| Earned Runs | 34 | 17th | 25 | 21st |
| Walks | 42 | 2nd | 30 | 1st |
| Strikeouts | 70 | 9th | 41 | 14th |
| Strikeouts per Game | 7.91 | 15th | 7.19 | 14th |
| Doubles Allowed | 11 | 26th | 8 | 29th |
| Triples Allowed | 1 | 1st | 1 | 8th |
| Home Runs Allows | 2 | 50th | 2 | 42nd |
| At Bats Against | 296 | 18th | 202 | 21st |
| Batting Average Against | .240 | 30th | .272 | 55th |
| Earned Run Average | 3.84 | 26th | 4.38 | 24th |
| Wild pitches | 4 | 78th | 3 | 71st |
| Hit Batters | 3 | 49th | 1 | 18th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 15th |
| Sacrifice Hits Allowed | 7 | 98th | 4 | 70th |
| Total Chances | 23 | 162nd | 15 | 159th |
| Put Outs | 0 | 306th | 0 | 297th |
| Assists | 21 | 73rd | 13 | 71st |
| Errors | 2 | 108th | 2 | 90th |
| Fielding Percentage | .913 | - | .867 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 22nd | 10 | 19th |
| Runners Caught Stealing | 3 | 35th | - | - |
| Runners Caught Stealing Percentage | .176 | 100th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















