Travis Morris | #46 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 186th | 5 | 276th |
| Plate appearances | 0 | 355th | 0 | 352nd |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 290th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 278th |
| Total bases | 0 | 350th | 0 | 349th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 28th | 5 | 102nd |
| Games started | 7 | 44th | 0 | 221st |
| Wins | 4 | 29th | 0 | 227th |
| Losses | 2 | 49th | 1 | 69th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.2 | 48th | 2.0 | 137th |
| Hits | 30 | 79th | 5 | 118th |
| Runs | 22 | 64th | 6 | 103rd |
| Earned Runs | 17 | 67th | 6 | 92nd |
| Walks | 31 | 10th | 5 | 90th |
| Strikeouts | 36 | 50th | 1 | 141st |
| Strikeouts per Game | 6.66 | 25th | 4.50 | - |
| Doubles Allowed | 8 | 44th | 2 | 89th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 168 | 52nd | 10 | 133rd |
| Batting Average Against | .179 | 8th | .500 | 147th |
| Earned Run Average | 3.14 | 14th | 27.00 | - |
| Wild pitches | 9 | 130th | 2 | 57th |
| Hit Batters | 8 | 110th | - | - |
| Balks | 1 | 1st | 1 | 15th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 48th | - | - |
| Total Chances | 3 | 280th | 1 | 288th |
| Put Outs | 0 | 306th | 0 | 319th |
| Assists | 2 | 231st | 0 | 308th |
| Errors | 1 | 153rd | 1 | 154th |
| Fielding Percentage | .667 | - | .000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 119th | - | - |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .333 | 45th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















