Trent Franzago | #11 | P | Ga. Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 8 | 0 | 7 | 2 | 49.0 | 7.35 | 41 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 233rd | 8 | 233rd |
| Plate appearances | 0 | 280th | 0 | 275th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 240th |
| Hits | 0 | 189th | 0 | 239th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 230th |
| Total bases | 0 | 268th | 0 | 263rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 8 | 68th |
| Games started | 8 | 34th | 4 | 40th |
| Wins | 0 | 101st | 0 | 156th |
| Losses | 7 | 3rd | 4 | 6th |
| Saves | 2 | 17th | 2 | 11th |
| Complete Games | 1 | 13th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 49.0 | 46th | 20.0 | 55th |
| Hits | 67 | 30th | 43 | 33rd |
| Runs | 49 | 9th | 36 | 13th |
| Earned Runs | 40 | 10th | 31 | 13th |
| Walks | 20 | 44th | 11 | 51st |
| Strikeouts | 41 | 39th | 17 | 48th |
| Strikeouts per Game | 7.53 | 17th | 7.65 | - |
| Doubles Allowed | 15 | 8th | 9 | 18th |
| Triples Allowed | 4 | 64th | 3 | 32nd |
| Home Runs Allows | 1 | 70th | 1 | 61st |
| At Bats Against | 217 | 40th | 108 | 43rd |
| Batting Average Against | .309 | 109th | .398 | 132nd |
| Earned Run Average | 7.35 | 54th | 13.95 | - |
| Wild pitches | 3 | 58th | 1 | 13th |
| Hit Batters | 4 | 72nd | 1 | 13th |
| Balks | 2 | 30th | 1 | 7th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 7 | 98th | 1 | 12th |
| Total Chances | 16 | 190th | 10 | 181st |
| Put Outs | 2 | 228th | 1 | 228th |
| Assists | 10 | 129th | 5 | 128th |
| Errors | 4 | 68th | 4 | 40th |
| Fielding Percentage | .750 | - | .600 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 73rd | 2 | 93rd |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .167 | 103rd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















