Tyler Boyd | #11 | OF | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .309 | 1 | 22 | 39 | 4 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Armstrong Atlantic State | L, 5-1 |
| May 17 | vs. Armstrong Atlantic State | W, 11-2 |
| May 18 | vs. Tusculum | L, 7-2 |
| May 19 | vs. Lander | W, 10-3 |
| May 19 | vs. Tusculum | W, 9-3 |
| May 20 | vs. Catawba | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 31st | 25 | 71st |
| Plate appearances | 195 | 62nd | 103 | 72nd |
| At Bats | 162 | 63rd | 84 | 78th |
| Runs | 39 | 31st | 21 | 30th |
| Hits | 50 | 53rd | 33 | 38th |
| Doubles | 7 | 63rd | 6 | 28th |
| Triples | 1 | 24th | 1 | 12th |
| Home Runs | 1 | 66th | - | - |
| Runs Batted In | 22 | 62nd | 13 | 61st |
| Total bases | 62 | 62nd | 41 | 46th |
| Walks | 12 | 84th | 8 | 67th |
| Hit by pitch | 10 | 8th | 4 | 19th |
| Strikeouts | 23 | 78th | 13 | 82nd |
| Sacrifice Flies | 1 | 78th | 1 | 50th |
| Sacrifice Hits | 10 | 5th | 6 | 10th |
| Hit into double play | 4 | 41st | 2 | 51st |
| Stolen Bases | 4 | 56th | 1 | 66th |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .309 | 41st | .393 | 4th |
| On Base Percentage | .389 | 41st | .464 | 7th |
| Slugging Percentage | .383 | 61st | .488 | 21st |
| Appearances | 0 | 163rd | 0 | 163rd |
| Games started | 0 | 98th | 0 | 87th |
| Wins | 0 | 101st | 0 | 100th |
| Losses | 0 | 104th | 0 | 98th |
| Saves | 0 | 44th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 191st | 0.0 | 183rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 76 | 105th | 41 | 111th |
| Put Outs | 73 | 75th | 40 | 82nd |
| Assists | 3 | 204th | 1 | 217th |
| Errors | 0 | 223rd | 0 | 187th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















