Weston Lawing | #39 | RHP/1B | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. USC Aiken | L, 9-3 |
| May 12 | vs. USC Aiken | W, 7-4 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 |
| May 18 | at Mount Olive | W, 7-5 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 |
| May 19 | vs. Francis Marion | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 90th | 24 | 79th |
| Plate appearances | 124 | 101st | 77 | 95th |
| At Bats | 103 | 109th | 64 | 102nd |
| Runs | 14 | 107th | 10 | 90th |
| Hits | 26 | 111th | 17 | 100th |
| Doubles | 5 | 83rd | 2 | 103rd |
| Triples | - | - | - | - |
| Home Runs | 1 | 66th | - | - |
| Runs Batted In | 22 | 62nd | 13 | 64th |
| Total bases | 34 | 108th | 19 | 112th |
| Walks | 9 | 106th | 5 | 96th |
| Hit by pitch | 7 | 23rd | 6 | 8th |
| Strikeouts | 21 | 90th | 14 | 76th |
| Sacrifice Flies | 3 | 27th | 1 | 67th |
| Sacrifice Hits | 2 | 66th | 1 | 85th |
| Hit into double play | 2 | 91st | - | - |
| Stolen Bases | 5 | 44th | 5 | 23rd |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .252 | - | .266 | 73rd |
| On Base Percentage | .344 | - | .368 | 59th |
| Slugging Percentage | .330 | - | .297 | 86th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 198th |
| Wins | 0 | 101st | 0 | 197th |
| Losses | 0 | 104th | 0 | 207th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 283rd | 0.0 | 279th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 40 | 136th | 23 | 135th |
| Put Outs | 37 | 117th | 20 | 117th |
| Assists | 3 | 204th | 3 | 162nd |
| Errors | 0 | 223rd | 0 | 271st |
| Fielding Percentage | 1.000 | 1st | 1.000 | 6th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















