Will Casey | #14 | LHP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 6 | 4 | 0 | 79.1 | 3.86 | 53 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 233rd | 10 | 169th |
| Plate appearances | 0 | 244th | 0 | 237th |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 228th | 0 | 220th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 63rd | 10 | 17th |
| Games started | 13 | 9th | 9 | 16th |
| Wins | 6 | 15th | 4 | 16th |
| Losses | 4 | 14th | 4 | 6th |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 79.1 | 14th | 54.1 | 16th |
| Hits | 81 | 18th | 61 | 16th |
| Runs | 48 | 10th | 37 | 12th |
| Earned Runs | 34 | 17th | 30 | 14th |
| Walks | 27 | 20th | 19 | 18th |
| Strikeouts | 53 | 20th | 32 | 23rd |
| Strikeouts per Game | 6.01 | 33rd | 5.30 | 34th |
| Doubles Allowed | 10 | 31st | 8 | 24th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 6 | 7th | 5 | 5th |
| At Bats Against | 307 | 13th | 214 | 16th |
| Batting Average Against | .264 | 68th | .285 | 70th |
| Earned Run Average | 3.86 | 27th | 4.97 | 31st |
| Wild pitches | 8 | 121st | 7 | 100th |
| Hit Batters | 6 | 92nd | 5 | 82nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 8 | 110th | 7 | 74th |
| Sacrifice Hits Allowed | 12 | 115th | 9 | 85th |
| Total Chances | 18 | 180th | 12 | 171st |
| Put Outs | 2 | 228th | 1 | 216th |
| Assists | 12 | 111th | 9 | 94th |
| Errors | 4 | 68th | 2 | 80th |
| Fielding Percentage | .778 | - | .833 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 46th | 5 | 46th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















