Wyatt Brown | #29 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Winston-Salem State | W, 5-3 |
| May 9 | vs. Montevallo | L, 6-5 |
| May 10 | vs. North Georgia | W, 11-2 |
| May 11 | vs. Montevallo | W, 7-5 |
| May 11 | vs. Lander | W, 9-3 |
| May 12 | vs. Lander | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 218th | 8 | 229th |
| Plate appearances | 0 | 234th | 0 | 226th |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 217th | 0 | 209th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 63rd | 7 | 76th |
| Games started | 10 | 27th | 6 | 30th |
| Wins | 7 | 10th | 4 | 15th |
| Losses | 2 | 49th | 2 | 31st |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | 2 | 6th | 2 | 4th |
| Shutouts | - | - | - | - |
| Innings Pitched | 72.1 | 21st | 48.1 | 26th |
| Hits | 83 | 14th | 60 | 17th |
| Runs | 25 | 52nd | 16 | 47th |
| Earned Runs | 19 | 56th | 13 | 47th |
| Walks | 14 | 72nd | 9 | 56th |
| Strikeouts | 47 | 27th | 31 | 26th |
| Strikeouts per Game | 5.85 | 35th | 5.77 | 25th |
| Doubles Allowed | 6 | 65th | 4 | 54th |
| Triples Allowed | 2 | 37th | 2 | 24th |
| Home Runs Allows | 1 | 70th | 1 | 55th |
| At Bats Against | 293 | 19th | 196 | 23rd |
| Batting Average Against | .283 | 86th | .306 | 88th |
| Earned Run Average | 2.36 | 2nd | 2.42 | 4th |
| Wild pitches | 3 | 58th | 3 | 63rd |
| Hit Batters | 6 | 92nd | 6 | 90th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 67th | 3 | 50th |
| Total Chances | 12 | 212th | 7 | 204th |
| Put Outs | 3 | 204th | 2 | 193rd |
| Assists | 8 | 144th | 5 | 125th |
| Errors | 1 | 153rd | 0 | 197th |
| Fielding Percentage | .917 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 30th | 4 | 58th |
| Runners Caught Stealing | 4 | 23rd | 3 | 18th |
| Runners Caught Stealing Percentage | .267 | 66th | .429 | 25th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















