minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haley | UNC Pembroke | 29 | 116 | 33 | 48 | 6 | 1 | 2 | 9 | 11 | 19 | 20 | 3 | .414 | .485 | .534 |
| 2 | W Fulmer | Montevallo | 30 | 129 | 28 | 52 | 12 | - | - | 14 | 11 | 8 | 2 | 3 | .403 | .462 | .496 |
| 3 | M Black | North Georgia | 25 | 97 | 17 | 39 | 9 | - | 3 | 34 | 12 | 16 | 1 | 2 | .402 | .465 | .588 |
| 4 | T Boyd | Francis Marion | 25 | 84 | 21 | 33 | 6 | 1 | - | 13 | 8 | 13 | 1 | - | .393 | .464 | .488 |
| 5 | T Bourdo | USC Aiken | 30 | 112 | 28 | 43 | 8 | - | 1 | 16 | 15 | 11 | 5 | - | .384 | .466 | .482 |
| 6 | J Miller | USC Aiken | 30 | 123 | 27 | 47 | 8 | - | 5 | 32 | 15 | 18 | 13 | - | .382 | .451 | .569 |
| 7 | R Dennard | Armstrong Atlantic State | 28 | 113 | 26 | 43 | 7 | 1 | 1 | 28 | 15 | 18 | 1 | - | .381 | .458 | .487 |
| 8 | H Peterson | Montevallo | 30 | 119 | 24 | 45 | 10 | - | 10 | 45 | 10 | 20 | 2 | 3 | .378 | .449 | .714 |
| 9 | B Moreland | Flagler | 30 | 127 | 24 | 48 | 6 | 3 | 3 | 22 | 9 | 16 | - | - | .378 | .411 | .543 |
| 10 | P Daugherty | Georgia College | 26 | 85 | 25 | 32 | 4 | 1 | - | 15 | 16 | 13 | 18 | 1 | .376 | .466 | .447 |
| 11 | T Funk | Georgia College | 29 | 126 | 33 | 47 | 12 | - | 2 | 20 | 15 | 20 | 4 | 1 | .373 | .434 | .516 |
| 12 | A Nunziato | Lander | 30 | 128 | 33 | 46 | 12 | 2 | 3 | 26 | 14 | 26 | 6 | - | .359 | .444 | .555 |
| 13 | W Tankersley | USC Aiken | 27 | 103 | 27 | 37 | 8 | 1 | 6 | 21 | 3 | 22 | - | 2 | .359 | .380 | .631 |
| 14 | N Aranas | USC Aiken | 30 | 117 | 25 | 42 | 11 | - | 5 | 29 | 19 | 28 | 7 | 1 | .359 | .444 | .581 |
| 15 | C Powell | Armstrong Atlantic State | 27 | 98 | 25 | 35 | 11 | - | 4 | 26 | 14 | 30 | 5 | 1 | .357 | .453 | .592 |
| 16 | J Sgromolo | Flagler | 30 | 118 | 22 | 42 | 10 | - | 3 | 18 | 10 | 6 | - | - | .356 | .408 | .517 |
| 17 | J Donaldson | Georgia College | 22 | 76 | 17 | 27 | 6 | 1 | 6 | 22 | 10 | 17 | - | 1 | .355 | .437 | .697 |
| 18 | J Roberts | Armstrong Atlantic State | 24 | 99 | 14 | 35 | 3 | 1 | 2 | 14 | 5 | 14 | 1 | - | .354 | .393 | .465 |
| 19 | T Barkell | USC Aiken | 30 | 123 | 20 | 43 | 5 | - | 2 | 23 | 6 | 16 | 2 | - | .350 | .376 | .439 |
| 20 | K Bellavance | North Georgia | 30 | 118 | 18 | 41 | 5 | 3 | - | 24 | 13 | 14 | 2 | - | .347 | .415 | .441 |
| 21 | E Weiss | Columbus State | 28 | 104 | 19 | 36 | 2 | 1 | 1 | 12 | 9 | 7 | 11 | 1 | .346 | .397 | .413 |
| 22 | B Sosnoskie | Francis Marion | 29 | 116 | 28 | 40 | 14 | 2 | - | 30 | 11 | 9 | 4 | 2 | .345 | .412 | .500 |
| 23 | C Ardeeser | Georgia College | 24 | 73 | 12 | 25 | 3 | - | - | 11 | 11 | 11 | - | - | .342 | .419 | .384 |
| 24 | K Starr | Lander | 23 | 77 | 13 | 26 | 5 | 1 | 1 | 22 | 9 | 14 | - | - | .338 | .409 | .468 |
| 25 | C Painter | Lander | 24 | 86 | 18 | 29 | 3 | 1 | 2 | 8 | 13 | 20 | 2 | 1 | .337 | .426 | .465 |
| 26 | N Hall | Columbus State | 28 | 101 | 22 | 34 | 5 | - | 1 | 16 | 14 | 25 | 3 | 1 | .337 | .424 | .416 |
| 27 | C Stewart | Flagler | 28 | 107 | 13 | 36 | 8 | - | 2 | 23 | 6 | 20 | 4 | - | .336 | .373 | .467 |
| 28 | P Grady | Lander | 29 | 99 | 28 | 33 | 5 | - | 3 | 22 | 26 | 24 | 5 | 2 | .333 | .538 | .475 |
| 28 | E Maoz | UNC Pembroke | 22 | 81 | 17 | 27 | 3 | - | 1 | 21 | 8 | 6 | 4 | 2 | .333 | .404 | .407 |
| 28 | R Sheffield | Ga. Southwestern | 27 | 99 | 13 | 33 | 5 | - | 1 | 11 | 12 | 24 | 6 | 3 | .333 | .426 | .414 |
| 28 | K Strieby | Georgia College | 24 | 75 | 21 | 25 | 7 | - | 2 | 13 | 10 | 13 | 1 | - | .333 | .414 | .507 |
| 32 | J Reed | Francis Marion | 27 | 94 | 21 | 31 | 1 | - | - | 15 | 10 | 13 | 4 | 1 | .330 | .406 | .340 |
| 33 | V Andrews | Montevallo | 28 | 95 | 27 | 31 | 4 | - | 4 | 18 | 21 | 17 | 1 | 2 | .326 | .485 | .495 |
| 34 | D Alford | UNC Pembroke | 25 | 71 | 12 | 23 | 4 | - | 1 | 4 | 4 | 16 | 6 | 2 | .324 | .360 | .423 |
| 35 | C Maas | Georgia College | 29 | 124 | 21 | 40 | 5 | - | 5 | 32 | 6 | 25 | 1 | 2 | .323 | .338 | .484 |
| 36 | S Carmon | USC Aiken | 30 | 132 | 30 | 42 | 6 | - | - | 16 | 15 | 6 | 25 | 1 | .318 | .393 | .364 |
| 37 | B Williams | Georgia College | 29 | 104 | 20 | 33 | 4 | 3 | 1 | 16 | 8 | 20 | 4 | 2 | .317 | .374 | .442 |
| 38 | T Hibbs | Francis Marion | 21 | 73 | 14 | 23 | 2 | - | - | 4 | 2 | 9 | 2 | 1 | .315 | .333 | .342 |
| 39 | J Erisman | North Georgia | 30 | 137 | 26 | 43 | 9 | - | 2 | 12 | 10 | 8 | 6 | 1 | .314 | .369 | .423 |
| 40 | J Owens | Lander | 30 | 112 | 26 | 35 | 6 | - | 8 | 33 | 23 | 34 | 4 | 3 | .312 | .428 | .580 |
| 41 | C Ross | Montevallo | 30 | 109 | 17 | 34 | 7 | 2 | 3 | 24 | 15 | 24 | 1 | 2 | .312 | .391 | .495 |
| 42 | I Harvey | Lander | 24 | 97 | 23 | 30 | 4 | 2 | - | 10 | 9 | 19 | 6 | - | .309 | .387 | .392 |
| 43 | S Foster | Augusta State | 30 | 110 | 10 | 34 | 3 | 2 | 1 | 15 | 13 | 23 | 3 | - | .309 | .394 | .400 |
| 44 | B Yaun | Georgia College | 20 | 68 | 9 | 21 | 7 | - | - | 11 | 4 | 15 | - | 1 | .309 | .365 | .412 |
| 45 | J Golliday | Francis Marion | 21 | 65 | 16 | 20 | 6 | - | 2 | 15 | 9 | 22 | - | - | .308 | .392 | .492 |
| 45 | S Tarkenton | Francis Marion | 27 | 104 | 10 | 32 | 6 | - | - | 19 | 7 | 10 | 1 | 1 | .308 | .358 | .365 |
| 45 | M Wilson | Francis Marion | 28 | 117 | 21 | 36 | 4 | - | - | 12 | 9 | 10 | 2 | - | .308 | .372 | .342 |
| 48 | A Gordon | North Georgia | 24 | 88 | 15 | 27 | 6 | 1 | 1 | 17 | 5 | 19 | - | - | .307 | .351 | .432 |
| 49 | A Parnell | UNC Pembroke | 29 | 111 | 12 | 34 | 7 | 2 | 1 | 22 | 11 | 22 | 1 | - | .306 | .378 | .432 |
| 50 | B McCallister | Francis Marion | 29 | 122 | 19 | 37 | 4 | 1 | - | 23 | 7 | 11 | 3 | 2 | .303 | .341 | .352 |






















