| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Sosnoskie | Francis Marion | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 |
| 2 | B McCallister | Francis Marion | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 |
| 3 | A Nunziato | Lander | 57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 30 | 43 | 9 | 3 | .345 | .432 | .549 |
| 4 | B Moreland | Flagler | 49 | 208 | 36 | 80 | 13 | 4 | 4 | 30 | 14 | 30 | - | - | .385 | .419 | .543 |
| 5 | S Carmon | USC Aiken | 55 | 227 | 57 | 79 | 16 | 2 | - | 28 | 27 | 6 | 45 | 2 | .348 | .426 | .436 |
| 5 | W Fulmer | Montevallo | 53 | 219 | 51 | 79 | 16 | - | 1 | 28 | 23 | 14 | 7 | 3 | .361 | .443 | .447 |
| 5 | J Miller | USC Aiken | 52 | 210 | 46 | 79 | 14 | - | 7 | 57 | 24 | 26 | 15 | 2 | .376 | .441 | .543 |
| 8 | Z Taylor | Armstrong Atlantic State | 49 | 209 | 63 | 78 | 15 | 4 | 15 | 71 | 30 | 28 | 21 | 4 | .373 | .464 | .699 |
| 9 | J Haley | UNC Pembroke | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 |
| 10 | T Barkell | USC Aiken | 55 | 215 | 29 | 76 | 10 | - | 6 | 38 | 13 | 24 | 2 | 2 | .353 | .394 | .484 |
| 11 | M Wilson | Francis Marion | 57 | 233 | 51 | 74 | 8 | 2 | 1 | 27 | 25 | 25 | 8 | 1 | .318 | .392 | .382 |
| 12 | T Funk | Georgia College | 50 | 204 | 49 | 72 | 15 | - | 2 | 33 | 30 | 31 | 9 | 4 | .353 | .431 | .456 |
| 12 | C Scott | Columbus State | 53 | 213 | 47 | 72 | 17 | - | 6 | 49 | 28 | 27 | 1 | - | .338 | .410 | .502 |
| 12 | W Tankersley | USC Aiken | 51 | 191 | 48 | 72 | 17 | 1 | 11 | 42 | 10 | 44 | 5 | 4 | .377 | .409 | .649 |
| 15 | N Aranas | USC Aiken | 54 | 199 | 48 | 71 | 15 | 2 | 7 | 52 | 36 | 40 | 19 | 2 | .357 | .457 | .558 |
| 15 | J Erisman | North Georgia | 52 | 233 | 44 | 71 | 12 | 1 | 3 | 19 | 18 | 18 | 10 | 4 | .305 | .360 | .403 |
| 15 | B Teschner | Columbus State | 52 | 201 | 39 | 71 | 16 | - | 7 | 55 | 26 | 27 | - | - | .353 | .430 | .537 |
| 18 | H Peterson | Montevallo | 53 | 211 | 45 | 70 | 13 | 1 | 14 | 69 | 18 | 46 | 5 | 4 | .332 | .402 | .602 |
| 19 | C Maloney | Armstrong Atlantic State | 57 | 230 | 66 | 68 | 10 | 2 | 1 | 39 | 45 | 34 | 20 | 5 | .296 | .411 | .370 |
| 20 | K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |
| 21 | M Black | North Georgia | 47 | 182 | 30 | 65 | 18 | - | 3 | 47 | 21 | 29 | 1 | 2 | .357 | .429 | .505 |
| 21 | T Bourdo | USC Aiken | 53 | 205 | 40 | 65 | 10 | - | 4 | 35 | 20 | 20 | 8 | - | .317 | .387 | .424 |
| 21 | T Echols | Georgia College | 50 | 204 | 42 | 65 | 12 | 1 | 6 | 46 | 18 | 26 | 8 | 3 | .319 | .391 | .475 |
| 21 | D Hooper | North Georgia | 52 | 207 | 40 | 65 | 11 | - | 1 | 20 | 15 | 35 | 9 | 5 | .314 | .364 | .382 |
| 21 | C Maas | Georgia College | 49 | 195 | 29 | 65 | 9 | - | 8 | 56 | 10 | 35 | 3 | 2 | .333 | .360 | .503 |
| 21 | J Pullen | Columbus State | 53 | 206 | 53 | 65 | 6 | 1 | - | 21 | 39 | 24 | 28 | 5 | .316 | .426 | .354 |
| 27 | R Dennard | Armstrong Atlantic State | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 |
| 27 | S Tarkenton | Francis Marion | 54 | 214 | 22 | 63 | 11 | - | - | 36 | 16 | 23 | 1 | 2 | .294 | .354 | .346 |
| 29 | B Gerstenslager | USC Aiken | 55 | 202 | 27 | 62 | 12 | - | 6 | 40 | 21 | 34 | 2 | 1 | .307 | .375 | .455 |
| 29 | P Grady | Lander | 55 | 188 | 45 | 62 | 9 | - | 6 | 37 | 46 | 49 | 14 | 4 | .330 | .524 | .473 |
| 29 | N Hall | Columbus State | 51 | 188 | 51 | 62 | 7 | - | 1 | 32 | 31 | 40 | 16 | 1 | .330 | .434 | .383 |
| 32 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |
| 32 | J Reed | Francis Marion | 54 | 183 | 37 | 61 | 6 | 1 | 1 | 32 | 18 | 26 | 7 | 3 | .333 | .395 | .393 |
| 34 | A Parnell | UNC Pembroke | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 |
| 35 | J Sgromolo | Flagler | 49 | 186 | 27 | 59 | 17 | - | 3 | 31 | 17 | 14 | - | - | .317 | .374 | .457 |
| 36 | M Coffey | Ga. Southwestern | 47 | 196 | 32 | 58 | 9 | 1 | 4 | 29 | 11 | 17 | 3 | - | .296 | .343 | .413 |
| 36 | J Roberts | Armstrong Atlantic State | 49 | 195 | 32 | 58 | 7 | 1 | 4 | 37 | 18 | 29 | 1 | 1 | .297 | .359 | .405 |
| 38 | V Andrews | Montevallo | 50 | 177 | 51 | 57 | 8 | 1 | 10 | 35 | 34 | 39 | 1 | 3 | .322 | .468 | .548 |
| 38 | C Powell | Armstrong Atlantic State | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 |
| 40 | A Dubberly | Montevallo | 53 | 200 | 34 | 56 | 8 | 1 | 1 | 28 | 20 | 21 | 8 | 1 | .280 | .355 | .345 |
| 40 | A Frederick | Armstrong Atlantic State | 56 | 202 | 41 | 56 | 20 | - | 1 | 42 | 47 | 15 | 7 | 4 | .277 | .423 | .391 |
| 40 | N Fudala | Flagler | 47 | 187 | 34 | 56 | 5 | - | - | 10 | 22 | 12 | 8 | 4 | .299 | .384 | .326 |
| 40 | C Ross | Montevallo | 53 | 188 | 38 | 56 | 14 | 3 | 7 | 45 | 32 | 43 | 4 | 3 | .298 | .408 | .516 |
| 40 | C Stewart | Flagler | 46 | 180 | 23 | 56 | 11 | 1 | 3 | 29 | 7 | 33 | 10 | 1 | .311 | .339 | .433 |
| 45 | T Jones | North Georgia | 48 | 188 | 27 | 55 | 8 | 1 | - | 33 | 23 | 28 | 1 | - | .293 | .375 | .346 |
| 46 | S Foster | Augusta State | 49 | 177 | 23 | 54 | 9 | 2 | 1 | 25 | 23 | 34 | 6 | 1 | .305 | .421 | .395 |
| 46 | E Weiss | Columbus State | 47 | 171 | 33 | 54 | 2 | 1 | 4 | 28 | 18 | 13 | 19 | 2 | .316 | .379 | .409 |
| 48 | I Harvey | Lander | 50 | 194 | 41 | 53 | 10 | 3 | 1 | 22 | 20 | 36 | 11 | 2 | .273 | .361 | .371 |
| 49 | B Bridgeman | UNC Pembroke | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 |
| 49 | J May | Lander | 57 | 202 | 27 | 52 | 13 | - | 4 | 35 | 15 | 38 | 1 | 1 | .257 | .320 | .381 |






















