| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Owens | Lander | 56 | 535 | 501 | 23 | 11 | .979 | 37 | - | - | - | - | - |
| 2 | H Peterson | Montevallo | 53 | 520 | 483 | 30 | 7 | .987 | 37 | - | - | - | - | - |
| 3 | J Miller | USC Aiken | 52 | 494 | 450 | 34 | 10 | .980 | 3 | 40 | 14 | .259 | 10 | - |
| 4 | J Sgromolo | Flagler | 49 | 463 | 441 | 20 | 2 | .996 | 45 | - | - | - | - | - |
| 5 | T Barkell | USC Aiken | 55 | 473 | 435 | 30 | 8 | .983 | 41 | - | - | - | - | - |
| 6 | J May | Lander | 57 | 469 | 431 | 32 | 6 | .987 | 1 | 62 | 9 | .127 | 8 | - |
| 7 | L Dollar | Columbus State | 52 | 453 | 427 | 23 | 3 | .993 | 29 | - | - | - | - | - |
| 8 | S Foster | Augusta State | 49 | 443 | 416 | 22 | 5 | .989 | 23 | - | - | - | - | - |
| 9 | M Black | North Georgia | 47 | 438 | 405 | 29 | 4 | .991 | 48 | - | - | - | - | - |
| 10 | K Foti | Flagler | 49 | 417 | 361 | 46 | 10 | .976 | 6 | 43 | 19 | .306 | 4 | 1 |
| 11 | C Zittrouer | Armstrong Atlantic State | 30 | 282 | 269 | 9 | 4 | .986 | 21 | - | - | - | - | - |
| 12 | E Spivey | North Georgia | 51 | 308 | 265 | 37 | 6 | .981 | 2 | 32 | 14 | .304 | 8 | - |
| 13 | R Dennard | Armstrong Atlantic State | 51 | 262 | 252 | 10 | 0 | 1.000 | 16 | - | - | - | - | - |
| 14 | K Strieby | Georgia College | 44 | 248 | 232 | 12 | 4 | .984 | 23 | - | - | - | - | - |
| 15 | M Gagnon | UNC Pembroke | 34 | 260 | 227 | 32 | 1 | .996 | 3 | 26 | 21 | .447 | 9 | - |
| 16 | B Yaun | Georgia College | 39 | 259 | 225 | 28 | 6 | .977 | - | 27 | 11 | .289 | 4 | - |
| 17 | B Teschner | Columbus State | 52 | 244 | 223 | 16 | 5 | .980 | - | 45 | 4 | .082 | 3 | - |
| 18 | J Golliday | Francis Marion | 44 | 233 | 209 | 18 | 6 | .974 | 1 | 24 | 5 | .172 | 2 | 2 |
| 19 | J Roberts | Armstrong Atlantic State | 49 | 230 | 205 | 22 | 3 | .987 | 3 | 22 | 8 | .267 | 2 | - |
| 20 | S Tarkenton | Francis Marion | 54 | 270 | 204 | 59 | 7 | .974 | 13 | - | - | - | - | - |
| 21 | K Adair | UNC Pembroke | 36 | 215 | 200 | 11 | 4 | .981 | 26 | - | - | - | - | - |
| 22 | L Tollison | Francis Marion | 36 | 198 | 186 | 11 | 1 | .995 | 10 | - | - | - | - | - |
| 23 | B Sosnoskie | Francis Marion | 58 | 174 | 170 | 1 | 3 | .983 | - | - | - | - | - | - |
| 23 | C Young | Ga. Southwestern | 27 | 190 | 170 | 19 | 1 | .995 | 6 | 21 | 4 | .160 | 6 | - |
| 25 | E Maoz | UNC Pembroke | 38 | 184 | 168 | 13 | 3 | .984 | 9 | - | 1 | 1.000 | 2 | - |
| 26 | J Taylor | Ga. Southwestern | 32 | 172 | 164 | 6 | 2 | .988 | 12 | - | - | - | - | - |
| 27 | C Ardeeser | Georgia College | 41 | 173 | 161 | 8 | 4 | .977 | 10 | - | 1 | 1.000 | - | - |
| 28 | C Saggus | Augusta State | 49 | 162 | 155 | 6 | 1 | .994 | - | - | - | - | - | - |
| 29 | B Paulhus | Francis Marion | 34 | 168 | 150 | 16 | 2 | .988 | - | 18 | 5 | .217 | 2 | - |
| 30 | G Ramirez | Ga. Southwestern | 33 | 171 | 149 | 16 | 6 | .965 | - | 25 | 9 | .265 | 5 | - |
| 31 | J Appel | Augusta State | 39 | 165 | 139 | 22 | 4 | .976 | - | 53 | 9 | .145 | 5 | - |
| 32 | C Maas | Georgia College | 49 | 143 | 133 | 9 | 1 | .993 | 2 | 20 | 6 | .231 | 6 | - |
| 33 | D Hooper | North Georgia | 52 | 313 | 132 | 161 | 20 | .936 | 45 | - | - | - | - | - |
| 34 | A Archer | Ga. Southwestern | 17 | 139 | 127 | 10 | 2 | .986 | 7 | - | - | - | - | - |
| 34 | W Fulmer | Montevallo | 53 | 277 | 127 | 131 | 19 | .931 | 24 | - | - | - | - | - |
| 36 | C Miller | Armstrong Atlantic State | 41 | 140 | 126 | 12 | 2 | .986 | - | 15 | 4 | .211 | 5 | - |
| 37 | J Haley | UNC Pembroke | 49 | 132 | 125 | 5 | 2 | .985 | 3 | - | - | - | - | - |
| 38 | B Rosenberg | Montevallo | 42 | 139 | 124 | 11 | 4 | .971 | - | 34 | 7 | .171 | - | - |
| 39 | N Hall | Columbus State | 51 | 124 | 123 | 0 | 1 | .992 | - | - | - | - | - | - |
| 40 | C Maloney | Armstrong Atlantic State | 57 | 122 | 116 | 2 | 4 | .967 | - | - | - | - | - | - |
| 41 | A Stiver | Montevallo | 31 | 128 | 115 | 11 | 2 | .984 | - | 23 | 4 | .148 | 4 | - |
| 42 | M Coffey | Ga. Southwestern | 47 | 123 | 114 | 4 | 5 | .959 | - | - | - | - | - | - |
| 43 | K Bellavance | North Georgia | 52 | 116 | 111 | 4 | 1 | .991 | 2 | - | - | - | - | - |
| 44 | P Grady | Lander | 55 | 125 | 110 | 12 | 3 | .976 | 2 | 2 | 1 | .333 | - | - |
| 44 | A Parnell | UNC Pembroke | 49 | 230 | 110 | 113 | 7 | .970 | 32 | - | - | - | - | - |
| 46 | B Williams | Georgia College | 50 | 122 | 109 | 7 | 6 | .951 | 2 | - | - | - | - | - |
| 47 | A Gordon | North Georgia | 45 | 115 | 107 | 7 | 1 | .991 | 4 | - | - | - | - | - |
| 48 | V Andrews | Montevallo | 50 | 113 | 106 | 4 | 3 | .973 | - | - | - | - | - | - |
| 48 | B Bridgeman | UNC Pembroke | 48 | 117 | 106 | 9 | 2 | .983 | 3 | - | - | - | - | - |
| 48 | B McCallister | Francis Marion | 58 | 259 | 106 | 138 | 15 | .942 | 21 | - | - | - | - | - |






















