| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Maloney | Armstrong Atlantic State | 57 | 230 | 66 | 68 | 10 | 2 | 1 | 39 | 45 | 34 | 20 | 5 | .296 | .411 | .370 |
| 2 | Z Taylor | Armstrong Atlantic State | 49 | 209 | 63 | 78 | 15 | 4 | 15 | 71 | 30 | 28 | 21 | 4 | .373 | .464 | .699 |
| 3 | J Haley | UNC Pembroke | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 |
| 4 | S Carmon | USC Aiken | 55 | 227 | 57 | 79 | 16 | 2 | - | 28 | 27 | 6 | 45 | 2 | .348 | .426 | .436 |
| 5 | J Pullen | Columbus State | 53 | 206 | 53 | 65 | 6 | 1 | - | 21 | 39 | 24 | 28 | 5 | .316 | .426 | .354 |
| 6 | V Andrews | Montevallo | 50 | 177 | 51 | 57 | 8 | 1 | 10 | 35 | 34 | 39 | 1 | 3 | .322 | .468 | .548 |
| 6 | W Fulmer | Montevallo | 53 | 219 | 51 | 79 | 16 | - | 1 | 28 | 23 | 14 | 7 | 3 | .361 | .443 | .447 |
| 6 | N Hall | Columbus State | 51 | 188 | 51 | 62 | 7 | - | 1 | 32 | 31 | 40 | 16 | 1 | .330 | .434 | .383 |
| 6 | B Sosnoskie | Francis Marion | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 |
| 6 | M Wilson | Francis Marion | 57 | 233 | 51 | 74 | 8 | 2 | 1 | 27 | 25 | 25 | 8 | 1 | .318 | .392 | .382 |
| 11 | D Walker | Armstrong Atlantic State | 57 | 189 | 50 | 52 | 15 | - | 5 | 43 | 49 | 40 | 2 | 1 | .275 | .451 | .434 |
| 12 | T Funk | Georgia College | 50 | 204 | 49 | 72 | 15 | - | 2 | 33 | 30 | 31 | 9 | 4 | .353 | .431 | .456 |
| 12 | A Nunziato | Lander | 57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 30 | 43 | 9 | 3 | .345 | .432 | .549 |
| 14 | N Aranas | USC Aiken | 54 | 199 | 48 | 71 | 15 | 2 | 7 | 52 | 36 | 40 | 19 | 2 | .357 | .457 | .558 |
| 14 | W Tankersley | USC Aiken | 51 | 191 | 48 | 72 | 17 | 1 | 11 | 42 | 10 | 44 | 5 | 4 | .377 | .409 | .649 |
| 16 | C Scott | Columbus State | 53 | 213 | 47 | 72 | 17 | - | 6 | 49 | 28 | 27 | 1 | - | .338 | .410 | .502 |
| 17 | J Miller | USC Aiken | 52 | 210 | 46 | 79 | 14 | - | 7 | 57 | 24 | 26 | 15 | 2 | .376 | .441 | .543 |
| 18 | P Grady | Lander | 55 | 188 | 45 | 62 | 9 | - | 6 | 37 | 46 | 49 | 14 | 4 | .330 | .524 | .473 |
| 18 | H Peterson | Montevallo | 53 | 211 | 45 | 70 | 13 | 1 | 14 | 69 | 18 | 46 | 5 | 4 | .332 | .402 | .602 |
| 20 | J Erisman | North Georgia | 52 | 233 | 44 | 71 | 12 | 1 | 3 | 19 | 18 | 18 | 10 | 4 | .305 | .360 | .403 |
| 21 | E Lunde | Lander | 51 | 195 | 43 | 48 | 7 | 1 | - | 12 | 31 | 29 | 2 | 1 | .246 | .382 | .292 |
| 21 | B McCallister | Francis Marion | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 |
| 21 | C Powell | Armstrong Atlantic State | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 |
| 24 | R Dennard | Armstrong Atlantic State | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 |
| 24 | T Echols | Georgia College | 50 | 204 | 42 | 65 | 12 | 1 | 6 | 46 | 18 | 26 | 8 | 3 | .319 | .391 | .475 |
| 26 | A Frederick | Armstrong Atlantic State | 56 | 202 | 41 | 56 | 20 | - | 1 | 42 | 47 | 15 | 7 | 4 | .277 | .423 | .391 |
| 26 | I Harvey | Lander | 50 | 194 | 41 | 53 | 10 | 3 | 1 | 22 | 20 | 36 | 11 | 2 | .273 | .361 | .371 |
| 26 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |
| 29 | T Bourdo | USC Aiken | 53 | 205 | 40 | 65 | 10 | - | 4 | 35 | 20 | 20 | 8 | - | .317 | .387 | .424 |
| 29 | D Hooper | North Georgia | 52 | 207 | 40 | 65 | 11 | - | 1 | 20 | 15 | 35 | 9 | 5 | .314 | .364 | .382 |
| 31 | T Boyd | Francis Marion | 51 | 162 | 39 | 50 | 7 | 1 | 1 | 22 | 12 | 23 | 4 | 1 | .309 | .389 | .383 |
| 31 | B Teschner | Columbus State | 52 | 201 | 39 | 71 | 16 | - | 7 | 55 | 26 | 27 | - | - | .353 | .430 | .537 |
| 31 | J Young | Georgia College | 49 | 173 | 39 | 48 | 14 | 3 | 1 | 27 | 22 | 42 | 8 | - | .277 | .363 | .410 |
| 34 | C Ross | Montevallo | 53 | 188 | 38 | 56 | 14 | 3 | 7 | 45 | 32 | 43 | 4 | 3 | .298 | .408 | .516 |
| 35 | D Carpenter | North Georgia | 51 | 178 | 37 | 41 | 8 | 3 | 2 | 24 | 31 | 56 | 5 | 1 | .230 | .352 | .343 |
| 35 | J Reed | Francis Marion | 54 | 183 | 37 | 61 | 6 | 1 | 1 | 32 | 18 | 26 | 7 | 3 | .333 | .395 | .393 |
| 37 | P Daugherty | Georgia College | 45 | 141 | 36 | 42 | 5 | 1 | - | 21 | 24 | 27 | 23 | 2 | .298 | .396 | .348 |
| 37 | B Moreland | Flagler | 49 | 208 | 36 | 80 | 13 | 4 | 4 | 30 | 14 | 30 | - | - | .385 | .419 | .543 |
| 37 | K Strieby | Georgia College | 44 | 141 | 36 | 41 | 12 | - | 4 | 21 | 18 | 24 | 2 | - | .291 | .380 | .461 |
| 37 | B Williams | Georgia College | 50 | 172 | 36 | 51 | 7 | 5 | 1 | 27 | 16 | 41 | 9 | 4 | .297 | .369 | .413 |
| 41 | C Painter | Lander | 48 | 161 | 35 | 47 | 5 | 1 | 5 | 18 | 22 | 31 | 3 | 1 | .292 | .378 | .429 |
| 42 | A Dubberly | Montevallo | 53 | 200 | 34 | 56 | 8 | 1 | 1 | 28 | 20 | 21 | 8 | 1 | .280 | .355 | .345 |
| 42 | N Fudala | Flagler | 47 | 187 | 34 | 56 | 5 | - | - | 10 | 22 | 12 | 8 | 4 | .299 | .384 | .326 |
| 44 | E Weiss | Columbus State | 47 | 171 | 33 | 54 | 2 | 1 | 4 | 28 | 18 | 13 | 19 | 2 | .316 | .379 | .409 |
| 44 | Z Willoughby | Montevallo | 40 | 145 | 33 | 43 | 8 | 2 | 4 | 32 | 16 | 26 | 4 | - | .297 | .397 | .462 |
| 46 | B Bridgeman | UNC Pembroke | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 |
| 46 | M Coffey | Ga. Southwestern | 47 | 196 | 32 | 58 | 9 | 1 | 4 | 29 | 11 | 17 | 3 | - | .296 | .343 | .413 |
| 46 | J Roberts | Armstrong Atlantic State | 49 | 195 | 32 | 58 | 7 | 1 | 4 | 37 | 18 | 29 | 1 | 1 | .297 | .359 | .405 |
| 49 | M Barnhill | Armstrong Atlantic State | 47 | 157 | 31 | 41 | 8 | - | - | 26 | 12 | 20 | 4 | 1 | .261 | .344 | .312 |
| 49 | K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |






















