| Rank | Team | Record | Points | Previous |
| 1. | Central Missouri | 16-1 | 480 | 2 |
| 2. | Lander | 21-6 | 452 | NR |
| 3. | North Alabama | 21-7 | 450 | 5 |
| 4. | Cal. St. Chico | 17-5 | 442 | 5 |
| 5. | Catawba | 22-5 | 406 | 15 |
| 6. | West Florida | 20-7 | 392 | 8 |
| St. Cloud St. | 14-4 | 392 | 10 | |
| 8. | Tampa | 18-5 | 382 | 1 |
| 9. | Angelo St. | 18-6 | 366 | 4 |
| 10. | USC Aiken | 19-6 | 346 | 13 |
| 11. | St. Mary's (TX) | 22-5 | 336 | 7 |
| 12. | Seton Hill | 15-4 | 298 | 13 |
| 13. | Tusculum | 23-5 | 282 | 12 |
| 14. | Delta St. | 15-5 | 280 | 3 |
| 15. | Lynn | 16-7 | 258 | 23 |
| 16. | Mercyhurst | 15-5 | 250 | 17 |
| 17. | Southern Conn. St. | 13-3 | 212 | 27 |
| 18. | Grand Valley St. | 10-4 | 204 | 24 |
| 19. | Minnesota St.-Mankato | 9-3 | 198 | 19 |
| 20. | Armstrong Atlantic | 18-6 | 180 | 25 |
| 21. | Southern New Hampshire | 16-2 | 162 | RV |
| 22. | Western Oregon | 15-6 | 148 | 26 |
| 23. | Francis Marion | 18-10 | 136 | 22 |
| 24. | Columbus St. | 17-10 | 92 | 9 |
| 25. | Mount Olive | 18-6 | 86 | 29 |
| 26. | Wayne St. (MI) | 9-4 | 58 | NR |
| 27. | Southern Indiana | 11-6 | 40 | 15 |
| New Mexico Highlands | 17-3 | 40 | 28 | |
| 29. | Nova S.E. | 14-4 | 34 | RV |
| 30. | Emporia St. | 11-6 | 32 | 2 |
Also Receiving Votes: Cal Poly Pomona (16), Harding (14), Newman (14), E. Stroudsburg (14), Franklin Pierce (8), Cal. St. Monterey Bay (8), Florida Tech. (8), Montevallo (6), Flagler (4), West Texas A&M (4), Mesa (2), Georgia College (2), Sonoma (2), UNC Pembroke (1), Belmont Abbey (1), Texas A&M-Kingsville (1), Missouri Southern (1), St. Edwards (1), S.E. Oklahoma (1), Florida Southern (1), Rollins (1), Rockhurst (1), Ashland (1), Wayne St., NE (1), Augustana (1), Concordia (1).