Armstrong Atlantic State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 457 | .299 | .408 | .431 | 40 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chandler Hall | Sr | 22 | 7 | 3 | 1 | - | - | - | 1 | 2 | 1 | - | - | .143 | .333 | .143 | ||
| 38 | Cody Powell | So | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 | ||
| Totals | 57 | 1956 | 457 | 584 | 120 | 10 | 40 | 423 | 308 | 328 | 70 | 18 | .299 | .408 | .431 | ||||
| Opponent | 57 | 1933 | 289 | 503 | 97 | 15 | 20 | 252 | 194 | 368 | 43 | 18 | .260 | .339 | .357 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chandler Hall | Sr | 22 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 9 | ||
| 38 | Cody Powell | So | 53 | 7 | 2 | 6 | 96 | 23 | 4 | 36 | 43 | 0.84 | 220 | ||
| Totals | 57 | 71 | 24 | 49 | 844 | 170 | 44 | 516 | 535 | 0.96 | 2408 | ||||
| Opponent | 57 | 49 | 24 | 35 | 690 | 132 | 44 | 565 | 512 | 1.10 | 2235 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Scott Strickland | Sr | 16 | 16 | 9 | 4 | 0 | 2 | 109.0 | 123 | 68 | 60 | 46 | 76 | 6.28 | 3 | 4.95 | ||
| 14 | Chandler Hall | Sr | 16 | 13 | 9 | 3 | 1 | 6 | 106.1 | 108 | 61 | 52 | 31 | 53 | 4.49 | 8 | 4.40 | ||
| 44 | Ethan Bader | So | 20 | 15 | 12 | 4 | 2 | 3 | 115.0 | 110 | 50 | 43 | 27 | 119 | 9.31 | 4 | 3.37 | ||
| 15 | Chess Malone | Fr | 24 | 0 | 2 | 1 | 4 | - | 48.2 | 40 | 22 | 20 | 15 | 29 | 5.36 | 1 | 3.70 | ||
| 27 | Jimmy Coughlin | So | 7 | 3 | 2 | 0 | 0 | - | 17.0 | 28 | 17 | 17 | 13 | 15 | 7.94 | 1 | 9.00 | ||
| 46 | Travis Morris | Sr | 18 | 7 | 4 | 2 | 0 | - | 48.2 | 30 | 22 | 17 | 31 | 36 | 6.66 | - | 3.14 | ||
| 30 | Ross Beach | Jr | 11 | 2 | 1 | 1 | 0 | - | 16.1 | 25 | 16 | 15 | 8 | 10 | 5.51 | 2 | 8.27 | ||
| 20 | Eric Fowler | Sr | 16 | 0 | 0 | 0 | 1 | - | 23.0 | 23 | 15 | 12 | 6 | 17 | 6.65 | 1 | 4.70 | ||
| 42 | Joseph Snooks | So | 6 | 0 | 1 | 0 | 0 | - | 6.2 | 7 | 11 | 7 | 7 | 10 | 13.50 | - | 9.45 | ||
| 38 | Cody Powell | So | 3 | 0 | 0 | 0 | 1 | - | 5.0 | 5 | 4 | 4 | 3 | 2 | 3.60 | - | 7.20 | ||
| 19 | Jesse Osborne | Jr | 10 | 0 | 0 | 1 | 0 | - | 10.2 | 4 | 3 | 3 | 7 | 1 | .84 | - | 2.53 | ||
| Totals | 57 | 57 | 40 | 16 | 9 | 11 | 506.1 | 503 | 289 | 250 | 194 | 368 | 6.54 | 20 | 4.44 | ||||
| Opponent | 57 | 57 | 16 | 40 | 10 | 4 | 487.2 | 584 | 457 | 367 | 308 | 328 | 6.05 | 40 | 6.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Scott Strickland | Sr | 16 | 30 | 6 | 23 | 1 | .967 | - | 8 | 9 | .529 | - | - | ||
| 14 | Chandler Hall | Sr | 22 | 27 | 9 | 18 | 0 | 1.000 | 3 | 4 | 1 | .200 | - | - | ||
| 44 | Ethan Bader | So | 20 | 17 | 2 | 14 | 1 | .941 | 1 | 11 | 3 | .214 | - | - | ||
| 15 | Chess Malone | Fr | 24 | 15 | 1 | 12 | 2 | .867 | 2 | 3 | 2 | .400 | - | - | ||
| 27 | Jimmy Coughlin | So | 7 | 3 | 1 | 1 | 1 | .667 | - | 2 | 1 | .333 | - | - | ||
| 46 | Travis Morris | Sr | 18 | 3 | 0 | 2 | 1 | .667 | - | 2 | 1 | .333 | - | - | ||
| 30 | Ross Beach | Jr | 11 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 20 | Eric Fowler | Sr | 16 | 8 | 2 | 4 | 2 | .750 | - | 2 | - | - | - | - | ||
| 42 | Joseph Snooks | So | 6 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | ||
| 38 | Cody Powell | So | 53 | 111 | 103 | 6 | 2 | .982 | 1 | 2 | - | - | - | - | ||
| 19 | Jesse Osborne | Jr | 10 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| Totals | 57 | 2189 | 1519 | 608 | 62 | .972 | 44 | 43 | 18 | .295 | 10 | 0 | ||||
| Opponent | 57 | 2120 | 1463 | 560 | 97 | .954 | 44 | 70 | 18 | .205 | 16 | 0 | ||||






















