Armstrong Atlantic State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 457 | .299 | .408 | .431 | 40 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Taylor | Jr | 49 | 209 | 63 | 78 | 15 | 4 | 15 | 71 | 30 | 28 | 21 | 4 | .373 | .464 | .699 | ||
| 7 | Casey Maloney | Jr | 57 | 230 | 66 | 68 | 10 | 2 | 1 | 39 | 45 | 34 | 20 | 5 | .296 | .411 | .370 | ||
| 32 | R.j. Dennard | Fr | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 | ||
| 24 | John Roberts | Sr | 49 | 195 | 32 | 58 | 7 | 1 | 4 | 37 | 18 | 29 | 1 | 1 | .297 | .359 | .405 | ||
| 38 | Cody Powell | So | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 | ||
| 8 | Alex Frederick | Sr | 56 | 202 | 41 | 56 | 20 | - | 1 | 42 | 47 | 15 | 7 | 4 | .277 | .423 | .391 | ||
| 31 | Drew Walker | Sr | 57 | 189 | 50 | 52 | 15 | - | 5 | 43 | 49 | 40 | 2 | 1 | .275 | .451 | .434 | ||
| 17 | Mike Barnhill | Jr | 47 | 157 | 31 | 41 | 8 | - | - | 26 | 12 | 20 | 4 | 1 | .261 | .344 | .312 | ||
| 5 | Clayton Miller | So | 41 | 129 | 28 | 37 | 9 | - | 1 | 27 | 17 | 24 | - | - | .287 | .382 | .380 | ||
| 23 | Chris Zittrouer | Jr | 30 | 110 | 23 | 34 | 5 | - | 2 | 14 | 5 | 11 | - | 1 | .309 | .356 | .409 | ||
| 18 | Richie Anderson | Jr | 29 | 64 | 18 | 18 | 1 | - | 3 | 14 | 11 | 23 | - | - | .281 | .452 | .438 | ||
| 6 | Will Thomas | So | 27 | 53 | 6 | 9 | 1 | - | - | 7 | 11 | 13 | - | - | .170 | .308 | .189 | ||
| 3 | Tanner Jones | So | 22 | 28 | 7 | 8 | 1 | - | - | 2 | 3 | 8 | 3 | - | .286 | .355 | .321 | ||
| 4 | Cody Rushing | Fr | 14 | 16 | 4 | 3 | 2 | - | - | 5 | 3 | 7 | - | - | .188 | .350 | .312 | ||
| 14 | Chandler Hall | Sr | 22 | 7 | 3 | 1 | - | - | - | 1 | 2 | 1 | - | - | .143 | .333 | .143 | ||
| 2 | Joey Lupus | Fr | 9 | 7 | 0 | 1 | - | - | - | 3 | 1 | - | - | - | .143 | .250 | .143 | ||
| Totals | 57 | 1956 | 457 | 584 | 120 | 10 | 40 | 423 | 308 | 328 | 70 | 18 | .299 | .408 | .431 | ||||
| Opponent | 57 | 1933 | 289 | 503 | 97 | 15 | 20 | 252 | 194 | 368 | 43 | 18 | .260 | .339 | .357 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Taylor | Jr | 49 | 7 | 2 | - | 146 | 34 | 4 | 52 | 51 | 1.02 | 248 | ||
| 7 | Casey Maloney | Jr | 57 | 3 | 4 | 3 | 85 | 13 | 7 | 56 | 71 | 0.79 | 285 | ||
| 32 | R.j. Dennard | Fr | 51 | 6 | 3 | 1 | 80 | 14 | 4 | 45 | 42 | 1.07 | 219 | ||
| 24 | John Roberts | Sr | 49 | 2 | 2 | 6 | 79 | 12 | 5 | 56 | 51 | 1.10 | 223 | ||
| 38 | Cody Powell | So | 53 | 7 | 2 | 6 | 96 | 23 | 4 | 36 | 43 | 0.84 | 220 | ||
| 8 | Alex Frederick | Sr | 56 | 7 | 4 | 7 | 79 | 21 | 5 | 57 | 76 | 0.75 | 267 | ||
| 31 | Drew Walker | Sr | 57 | 13 | 2 | 4 | 82 | 20 | 3 | 48 | 52 | 0.92 | 257 | ||
| 17 | Mike Barnhill | Jr | 47 | 9 | 2 | 9 | 49 | 8 | 7 | 46 | 56 | 0.82 | 189 | ||
| 5 | Clayton Miller | So | 41 | 4 | 2 | 1 | 49 | 10 | 1 | 39 | 28 | 1.39 | 153 | ||
| 23 | Chris Zittrouer | Jr | 30 | 3 | - | 3 | 45 | 7 | 1 | 24 | 36 | 0.67 | 121 | ||
| 18 | Richie Anderson | Jr | 29 | 9 | - | 1 | 28 | 4 | - | 13 | 10 | 1.30 | 85 | ||
| 6 | Will Thomas | So | 27 | - | 1 | 2 | 10 | 1 | 1 | 22 | 9 | 2.44 | 67 | ||
| 3 | Tanner Jones | So | 22 | - | - | 5 | 9 | 1 | - | 13 | 3 | 4.33 | 36 | ||
| 4 | Cody Rushing | Fr | 14 | 1 | - | 1 | 5 | 2 | 1 | 4 | 3 | 1.33 | 21 | ||
| 14 | Chandler Hall | Sr | 22 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 9 | ||
| 2 | Joey Lupus | Fr | 9 | - | - | - | 1 | 0 | 1 | 4 | 2 | 2.00 | 8 | ||
| Totals | 57 | 71 | 24 | 49 | 844 | 170 | 44 | 516 | 535 | 0.96 | 2408 | ||||
| Opponent | 57 | 49 | 24 | 35 | 690 | 132 | 44 | 565 | 512 | 1.10 | 2235 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Cody Powell | So | 3 | 0 | 0 | 0 | 1 | - | 5.0 | 5 | 4 | 4 | 3 | 2 | 3.60 | - | 7.20 | ||
| 14 | Chandler Hall | Sr | 16 | 13 | 9 | 3 | 1 | 6 | 106.1 | 108 | 61 | 52 | 31 | 53 | 4.49 | 8 | 4.40 | ||
| 44 | Ethan Bader | So | 20 | 15 | 12 | 4 | 2 | 3 | 115.0 | 110 | 50 | 43 | 27 | 119 | 9.31 | 4 | 3.37 | ||
| 30 | Ross Beach | Jr | 11 | 2 | 1 | 1 | 0 | - | 16.1 | 25 | 16 | 15 | 8 | 10 | 5.51 | 2 | 8.27 | ||
| 27 | Jimmy Coughlin | So | 7 | 3 | 2 | 0 | 0 | - | 17.0 | 28 | 17 | 17 | 13 | 15 | 7.94 | 1 | 9.00 | ||
| 20 | Eric Fowler | Sr | 16 | 0 | 0 | 0 | 1 | - | 23.0 | 23 | 15 | 12 | 6 | 17 | 6.65 | 1 | 4.70 | ||
| 15 | Chess Malone | Fr | 24 | 0 | 2 | 1 | 4 | - | 48.2 | 40 | 22 | 20 | 15 | 29 | 5.36 | 1 | 3.70 | ||
| 46 | Travis Morris | Sr | 18 | 7 | 4 | 2 | 0 | - | 48.2 | 30 | 22 | 17 | 31 | 36 | 6.66 | - | 3.14 | ||
| 19 | Jesse Osborne | Jr | 10 | 0 | 0 | 1 | 0 | - | 10.2 | 4 | 3 | 3 | 7 | 1 | .84 | - | 2.53 | ||
| 42 | Joseph Snooks | So | 6 | 0 | 1 | 0 | 0 | - | 6.2 | 7 | 11 | 7 | 7 | 10 | 13.50 | - | 9.45 | ||
| 21 | Scott Strickland | Sr | 16 | 16 | 9 | 4 | 0 | 2 | 109.0 | 123 | 68 | 60 | 46 | 76 | 6.28 | 3 | 4.95 | ||
| Totals | 57 | 57 | 40 | 16 | 9 | 11 | 506.1 | 503 | 289 | 250 | 194 | 368 | 6.54 | 20 | 4.44 | ||||
| Opponent | 57 | 57 | 16 | 40 | 10 | 4 | 487.2 | 584 | 457 | 367 | 308 | 328 | 6.05 | 40 | 6.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Taylor | Jr | 49 | 87 | 82 | 2 | 3 | .966 | - | - | - | - | - | - | ||
| 7 | Casey Maloney | Jr | 57 | 122 | 116 | 2 | 4 | .967 | - | - | - | - | - | - | ||
| 32 | R.j. Dennard | Fr | 51 | 262 | 252 | 10 | 0 | 1.000 | 16 | - | - | - | - | - | ||
| 24 | John Roberts | Sr | 49 | 230 | 205 | 22 | 3 | .987 | 3 | 22 | 8 | .267 | 2 | - | ||
| 38 | Cody Powell | So | 53 | 111 | 103 | 6 | 2 | .982 | 1 | 2 | - | - | - | - | ||
| 8 | Alex Frederick | Sr | 56 | 303 | 97 | 197 | 9 | .970 | 32 | - | - | - | - | - | ||
| 31 | Drew Walker | Sr | 57 | 177 | 71 | 96 | 10 | .944 | 7 | - | - | - | - | - | ||
| 17 | Mike Barnhill | Jr | 47 | 184 | 71 | 108 | 5 | .973 | 27 | - | - | - | - | - | ||
| 5 | Clayton Miller | So | 41 | 140 | 126 | 12 | 2 | .986 | - | 15 | 4 | .211 | 5 | - | ||
| 23 | Chris Zittrouer | Jr | 30 | 282 | 269 | 9 | 4 | .986 | 21 | - | - | - | - | - | ||
| 18 | Richie Anderson | Jr | 29 | 74 | 44 | 25 | 5 | .932 | - | 2 | - | - | 2 | - | ||
| 6 | Will Thomas | So | 27 | 72 | 27 | 39 | 6 | .917 | 3 | - | - | - | - | - | ||
| 3 | Tanner Jones | So | 22 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - | ||
| 4 | Cody Rushing | Fr | 14 | 21 | 20 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - | ||
| 14 | Chandler Hall | Sr | 22 | 27 | 9 | 18 | 0 | 1.000 | 3 | 4 | 1 | .200 | - | - | ||
| 2 | Joey Lupus | Fr | 9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 44 | Ethan Bader | So | 20 | 17 | 2 | 14 | 1 | .941 | 1 | 11 | 3 | .214 | - | - | ||
| 30 | Ross Beach | Jr | 11 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 27 | Jimmy Coughlin | So | 7 | 3 | 1 | 1 | 1 | .667 | - | 2 | 1 | .333 | - | - | ||
| 20 | Eric Fowler | Sr | 16 | 8 | 2 | 4 | 2 | .750 | - | 2 | - | - | - | - | ||
| 15 | Chess Malone | Fr | 24 | 15 | 1 | 12 | 2 | .867 | 2 | 3 | 2 | .400 | - | - | ||
| 46 | Travis Morris | Sr | 18 | 3 | 0 | 2 | 1 | .667 | - | 2 | 1 | .333 | - | - | ||
| 19 | Jesse Osborne | Jr | 10 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 42 | Joseph Snooks | So | 6 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | ||
| 21 | Scott Strickland | Sr | 16 | 30 | 6 | 23 | 1 | .967 | - | 8 | 9 | .529 | - | - | ||
| Totals | 57 | 2189 | 1519 | 608 | 62 | .972 | 44 | 43 | 18 | .295 | 10 | 0 | ||||
| Opponent | 57 | 2120 | 1463 | 560 | 97 | .954 | 44 | 70 | 18 | .205 | 16 | 0 | ||||






















