Armstrong Atlantic State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 457 | .299 | .408 | .431 | 40 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Taylor | Jr | 49 | 209 | 63 | 78 | 15 | 4 | 15 | 71 | 30 | 28 | 21 | 4 | .373 | .464 | .699 | ||
| 7 | Casey Maloney | Jr | 57 | 230 | 66 | 68 | 10 | 2 | 1 | 39 | 45 | 34 | 20 | 5 | .296 | .411 | .370 | ||
| 38 | Cody Powell | So | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 | ||
| 8 | Alex Frederick | Sr | 56 | 202 | 41 | 56 | 20 | - | 1 | 42 | 47 | 15 | 7 | 4 | .277 | .423 | .391 | ||
| 17 | Mike Barnhill | Jr | 47 | 157 | 31 | 41 | 8 | - | - | 26 | 12 | 20 | 4 | 1 | .261 | .344 | .312 | ||
| 3 | Tanner Jones | So | 22 | 28 | 7 | 8 | 1 | - | - | 2 | 3 | 8 | 3 | - | .286 | .355 | .321 | ||
| 31 | Drew Walker | Sr | 57 | 189 | 50 | 52 | 15 | - | 5 | 43 | 49 | 40 | 2 | 1 | .275 | .451 | .434 | ||
| 32 | R.j. Dennard | Fr | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 | ||
| 24 | John Roberts | Sr | 49 | 195 | 32 | 58 | 7 | 1 | 4 | 37 | 18 | 29 | 1 | 1 | .297 | .359 | .405 | ||
| Totals | 57 | 1956 | 457 | 584 | 120 | 10 | 40 | 423 | 308 | 328 | 70 | 18 | .299 | .408 | .431 | ||||
| Opponent | 57 | 1933 | 289 | 503 | 97 | 15 | 20 | 252 | 194 | 368 | 43 | 18 | .260 | .339 | .357 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Taylor | Jr | 49 | 7 | 2 | - | 146 | 34 | 4 | 52 | 51 | 1.02 | 248 | ||
| 7 | Casey Maloney | Jr | 57 | 3 | 4 | 3 | 85 | 13 | 7 | 56 | 71 | 0.79 | 285 | ||
| 38 | Cody Powell | So | 53 | 7 | 2 | 6 | 96 | 23 | 4 | 36 | 43 | 0.84 | 220 | ||
| 8 | Alex Frederick | Sr | 56 | 7 | 4 | 7 | 79 | 21 | 5 | 57 | 76 | 0.75 | 267 | ||
| 17 | Mike Barnhill | Jr | 47 | 9 | 2 | 9 | 49 | 8 | 7 | 46 | 56 | 0.82 | 189 | ||
| 3 | Tanner Jones | So | 22 | - | - | 5 | 9 | 1 | - | 13 | 3 | 4.33 | 36 | ||
| 31 | Drew Walker | Sr | 57 | 13 | 2 | 4 | 82 | 20 | 3 | 48 | 52 | 0.92 | 257 | ||
| 32 | R.j. Dennard | Fr | 51 | 6 | 3 | 1 | 80 | 14 | 4 | 45 | 42 | 1.07 | 219 | ||
| 24 | John Roberts | Sr | 49 | 2 | 2 | 6 | 79 | 12 | 5 | 56 | 51 | 1.10 | 223 | ||
| Totals | 57 | 71 | 24 | 49 | 844 | 170 | 44 | 516 | 535 | 0.96 | 2408 | ||||
| Opponent | 57 | 49 | 24 | 35 | 690 | 132 | 44 | 565 | 512 | 1.10 | 2235 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Cody Powell | So | 3 | 0 | 0 | 0 | 1 | - | 5.0 | 5 | 4 | 4 | 3 | 2 | 3.60 | - | 7.20 | ||
| Totals | 57 | 57 | 40 | 16 | 9 | 11 | 506.1 | 503 | 289 | 250 | 194 | 368 | 6.54 | 20 | 4.44 | ||||
| Opponent | 57 | 57 | 16 | 40 | 10 | 4 | 487.2 | 584 | 457 | 367 | 308 | 328 | 6.05 | 40 | 6.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Taylor | Jr | 49 | 87 | 82 | 2 | 3 | .966 | - | - | - | - | - | - | ||
| 7 | Casey Maloney | Jr | 57 | 122 | 116 | 2 | 4 | .967 | - | - | - | - | - | - | ||
| 38 | Cody Powell | So | 53 | 111 | 103 | 6 | 2 | .982 | 1 | 2 | - | - | - | - | ||
| 8 | Alex Frederick | Sr | 56 | 303 | 97 | 197 | 9 | .970 | 32 | - | - | - | - | - | ||
| 17 | Mike Barnhill | Jr | 47 | 184 | 71 | 108 | 5 | .973 | 27 | - | - | - | - | - | ||
| 3 | Tanner Jones | So | 22 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - | ||
| 31 | Drew Walker | Sr | 57 | 177 | 71 | 96 | 10 | .944 | 7 | - | - | - | - | - | ||
| 32 | R.j. Dennard | Fr | 51 | 262 | 252 | 10 | 0 | 1.000 | 16 | - | - | - | - | - | ||
| 24 | John Roberts | Sr | 49 | 230 | 205 | 22 | 3 | .987 | 3 | 22 | 8 | .267 | 2 | - | ||
| Totals | 57 | 2189 | 1519 | 608 | 62 | .972 | 44 | 43 | 18 | .295 | 10 | 0 | ||||
| Opponent | 57 | 2120 | 1463 | 560 | 97 | .954 | 44 | 70 | 18 | .205 | 16 | 0 | ||||























