Armstrong Atlantic State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 457 | .299 | .408 | .431 | 40 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Winston-Salem State | W, 6-4 | 30 | 6 | 10 | 2 | 0 | 1 | 5 | 4 | 3 | 2 | 0 |
| Feb 4 | Winston-Salem State | W, 16-5 | 30 | 16 | 11 | 3 | 0 | 1 | 16 | 12 | 4 | 1 | 0 |
| Feb 4 | Winston-Salem State | W, 6-1 | 33 | 6 | 10 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 0 |
| Feb 10 | Concord | W, 6-0 | 32 | 6 | 8 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 |
| Feb 11 | Concord | W, 17-10 | 38 | 17 | 18 | 5 | 1 | 1 | 17 | 4 | 4 | 5 | 0 |
| Feb 12 | Concord | W, 18-4 | 35 | 18 | 11 | 2 | 1 | 1 | 18 | 8 | 4 | 2 | 0 |
| Feb 17 | Southern Ind. | W, 12-4 | 37 | 12 | 14 | 4 | 0 | 0 | 12 | 8 | 4 | 0 | 0 |
| Feb 17 | Southern Ind. | W, 14-2 | 35 | 14 | 13 | 5 | 1 | 1 | 12 | 8 | 3 | 1 | 0 |
| Feb 18 | Southern Ind. | L, 11-7 | 36 | 7 | 10 | 1 | 1 | 1 | 6 | 8 | 7 | 1 | 0 |
| Feb 25 | at Columbus State | L, 7-6 | 50 | 6 | 11 | 3 | 0 | 0 | 6 | 10 | 10 | 3 | 0 |
| Feb 26 | at Columbus State | L, 7-6 | 34 | 6 | 10 | 1 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
| Feb 26 | at Columbus State | L, 10-8 | 35 | 8 | 13 | 1 | 0 | 3 | 8 | 8 | 4 | 1 | 1 |
| Mar 4 | Ga. Southwestern | W, 14-1 | 38 | 14 | 12 | 2 | 0 | 0 | 10 | 7 | 9 | 1 | 0 |
| Mar 5 | Ga. Southwestern | L, 8-6 | 35 | 6 | 11 | 2 | 1 | 1 | 5 | 4 | 5 | 1 | 1 |
| Mar 5 | Ga. Southwestern | W, 17-7 | 42 | 17 | 18 | 5 | 0 | 0 | 15 | 6 | 10 | 2 | 0 |
| Mar 7 | Urbana | W, 9-5 | 36 | 9 | 15 | 5 | 1 | 0 | 9 | 2 | 3 | 3 | 2 |
| Mar 10 | North Georgia | W, 7-0 | 32 | 7 | 11 | 5 | 0 | 0 | 7 | 5 | 1 | 4 | 2 |
| Mar 10 | North Georgia | W, 16-7 | 39 | 16 | 15 | 4 | 0 | 0 | 12 | 10 | 6 | 1 | 0 |
| Mar 11 | North Georgia | W, 7-6 | 31 | 7 | 9 | 1 | 0 | 1 | 7 | 5 | 4 | 0 | 0 |
| Mar 13 | California (Pa.) | W, 19-3 | 35 | 19 | 17 | 4 | 1 | 1 | 17 | 9 | 2 | 1 | 0 |
| Mar 15 | Tiffin | W, 15-2 | 37 | 15 | 15 | 4 | 0 | 0 | 14 | 7 | 6 | 6 | 0 |
| Mar 16 | at Montevallo | W, 15-13 | 39 | 15 | 14 | 5 | 1 | 3 | 14 | 4 | 4 | 1 | 0 |
| Mar 17 | at Montevallo | L, 12-9 | 37 | 9 | 15 | 1 | 0 | 1 | 9 | 5 | 3 | 0 | 0 |
| Mar 17 | at Montevallo | W, 22-6 | 46 | 22 | 18 | 3 | 0 | 3 | 22 | 9 | 6 | 0 | 0 |
| Mar 22 | at Augusta State | W, 11-2 | 39 | 11 | 14 | 4 | 0 | 0 | 9 | 5 | 3 | 0 | 1 |
| Mar 25 | Francis Marion | W, 12-4 | 38 | 12 | 14 | 7 | 1 | 0 | 12 | 3 | 7 | 3 | 0 |
| Mar 25 | Francis Marion | L, 7-4 | 38 | 4 | 11 | 1 | 0 | 1 | 4 | 1 | 9 | 1 | 0 |
| Mar 26 | Francis Marion | L, 7-1 | 34 | 1 | 10 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 1 |
| Mar 27 | Newberry | W, 5-1 | 31 | 5 | 6 | 2 | 0 | 1 | 5 | 5 | 3 | 1 | 1 |
| Mar 31 | at Lander | L, 9-6 | 35 | 6 | 7 | 2 | 0 | 1 | 6 | 8 | 9 | 2 | 0 |
| Apr 1 | at Lander | W, 11-8 | 36 | 11 | 12 | 1 | 0 | 1 | 9 | 9 | 9 | 1 | 0 |
| Apr 1 | at Lander | W, 7-3 | 32 | 7 | 9 | 2 | 0 | 0 | 7 | 4 | 5 | 3 | 0 |
| Apr 3 | at Newberry | W, 7-2 | 33 | 7 | 8 | 0 | 0 | 3 | 6 | 3 | 5 | 1 | 0 |
| Apr 7 | USC Aiken | W, 5-2 | 29 | 5 | 7 | 1 | 0 | 0 | 3 | 5 | 7 | 1 | 1 |
| Apr 8 | USC Aiken | W, 12-11 | 34 | 12 | 15 | 4 | 1 | 0 | 10 | 5 | 5 | 1 | 1 |
| Apr 8 | USC Aiken | W, 7-3 | 37 | 7 | 12 | 1 | 0 | 0 | 7 | 4 | 8 | 0 | 0 |
| Apr 10 | vs. Pfeiffer | W, 15-4 | 32 | 15 | 11 | 3 | 0 | 2 | 14 | 10 | 5 | 2 | 1 |
| Apr 13 | at Flagler | W, 4-1 | 34 | 4 | 7 | 2 | 0 | 0 | 2 | 5 | 8 | 2 | 0 |
| Apr 14 | at Flagler | W, 3-0 | 31 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| Apr 14 | at Flagler | W, 2-0 | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 10 | 0 | 1 |
| Apr 17 | Augusta State | W, 6-5 | 38 | 6 | 11 | 2 | 0 | 1 | 7 | 8 | 2 | 3 | 0 |
| Apr 21 | UNC Pembroke | W, 6-5 | 33 | 6 | 11 | 1 | 0 | 1 | 6 | 4 | 5 | 3 | 0 |
| Apr 21 | UNC Pembroke | W, 6-1 | 28 | 6 | 6 | 1 | 0 | 0 | 6 | 5 | 7 | 1 | 0 |
| Apr 22 | UNC Pembroke | W, 5-2 | 35 | 5 | 13 | 2 | 0 | 2 | 5 | 1 | 4 | 1 | 1 |
| Apr 24 | at Erskine | L, 5-2 | 33 | 2 | 7 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
| Apr 28 | at Georgia College | L, 19-2 | 34 | 2 | 6 | 2 | 0 | 1 | 2 | 3 | 11 | 0 | 1 |
| Apr 29 | at Georgia College | W, 8-7 | 39 | 8 | 12 | 1 | 0 | 2 | 8 | 7 | 7 | 0 | 0 |
| Apr 29 | at Georgia College | L, 5-2 | 32 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 8 | 1 | 0 |
| May 4 | Erskine | L, 3-1 | 31 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| May 9 | vs. North Georgia | W, 4-0 | 28 | 4 | 6 | 0 | 0 | 0 | 4 | 8 | 5 | 0 | 1 |
| May 10 | vs. Montevallo | W, 5-3 | 35 | 5 | 8 | 1 | 0 | 1 | 5 | 5 | 3 | 1 | 0 |
| May 11 | vs. Francis Marion | L, 9-7 | 36 | 7 | 10 | 1 | 0 | 0 | 7 | 6 | 11 | 5 | 0 |
| May 12 | vs. Francis Marion | W, 5-1 | 26 | 5 | 3 | 1 | 0 | 1 | 4 | 7 | 5 | 0 | 0 |
| May 13 | vs. Lander | W, 3-1 | 29 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 |
| May 17 | vs. Francis Marion | L, 11-2 | 31 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| May 18 | vs. Lander | W, 3-2 | 25 | 3 | 5 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | 2 |
| May 19 | vs. Catawba | L, 11-0 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 |























