Augusta State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 206 | .238 | .331 | .300 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Appel | Jr | C | 39 | 123 | 11 | 30 | 4 | - | - | 16 | 22 | 27 | - | 1 | .244 | .371 | .276 | |
| 33 | Ryan Khan | So | C | 18 | 41 | 2 | 7 | - | - | - | 3 | 3 | 8 | - | - | .171 | .255 | .171 | |
| 19 | Zach Murray | Fr | C | 21 | 39 | 5 | 6 | - | - | - | 1 | 9 | 10 | - | - | .154 | .312 | .154 | |
| Totals | 50 | 1646 | 206 | 392 | 52 | 5 | 13 | 176 | 180 | 379 | 46 | 19 | .238 | .331 | .300 | ||||
| Opponent | 50 | 1810 | 363 | 557 | 102 | 9 | 27 | 312 | 193 | 221 | 88 | 17 | .308 | .379 | .419 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Appel | Jr | C | 39 | 4 | 2 | 2 | 34 | 4 | 3 | 35 | 30 | 1.17 | 153 | |
| 33 | Ryan Khan | So | C | 18 | 2 | 1 | 1 | 7 | 0 | 1 | 12 | 16 | 0.75 | 48 | |
| 19 | Zach Murray | Fr | C | 21 | - | - | - | 6 | 0 | - | 9 | 14 | 0.64 | 48 | |
| Totals | 50 | 55 | 13 | 44 | 493 | 70 | 31 | 463 | 417 | 1.11 | 1938 | ||||
| Opponent | 50 | 40 | 40 | 27 | 758 | 138 | 25 | 459 | 555 | 0.83 | 2110 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 50 | 50 | 13 | 36 | 5 | 1 | 433.0 | 557 | 363 | 261 | 193 | 221 | 4.59 | 27 | 5.42 | ||||
| Opponent | 50 | 50 | 36 | 13 | 12 | 5 | 446.0 | 392 | 206 | 139 | 180 | 379 | 7.65 | 13 | 2.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Appel | Jr | C | 39 | 165 | 139 | 22 | 4 | .976 | - | 53 | 9 | .145 | 5 | - | |
| 33 | Ryan Khan | So | C | 18 | 67 | 58 | 8 | 1 | .985 | 1 | 18 | 4 | .182 | 4 | - | |
| 19 | Zach Murray | Fr | C | 21 | 36 | 29 | 5 | 2 | .944 | - | 14 | 2 | .125 | 2 | - | |
| Totals | 50 | 1911 | 1299 | 503 | 109 | .943 | 28 | 88 | 17 | .162 | 11 | 0 | ||||
| Opponent | 50 | 1934 | 1338 | 524 | 72 | .963 | 32 | 46 | 19 | .292 | 5 | 0 | ||||






















