Flagler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 249 | .290 | .357 | .403 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brett Moreland | Jr | 49 | 208 | 36 | 80 | 13 | 4 | 4 | 30 | 14 | 30 | - | - | .385 | .419 | .543 | ||
| 20 | Jay Laurienzo | Jr | 47 | 169 | 30 | 50 | 11 | 1 | 8 | 30 | 28 | 50 | 1 | 2 | .296 | .401 | .515 | ||
| 22 | John Sgromolo | Sr | 49 | 186 | 27 | 59 | 17 | - | 3 | 31 | 17 | 14 | - | - | .317 | .374 | .457 | ||
| 21 | Kyle Foti | Sr | 49 | 181 | 30 | 48 | 10 | 1 | 7 | 29 | 24 | 43 | - | - | .265 | .354 | .448 | ||
| 9 | Charlie Stewart | Sr | 46 | 180 | 23 | 56 | 11 | 1 | 3 | 29 | 7 | 33 | 10 | 1 | .311 | .339 | .433 | ||
| 15 | Nate Fudala | Sr | 47 | 187 | 34 | 56 | 5 | - | - | 10 | 22 | 12 | 8 | 4 | .299 | .384 | .326 | ||
| 16 | Cade Smith | Sr | 43 | 142 | 21 | 45 | 8 | 1 | 2 | 19 | 14 | 23 | 4 | 3 | .317 | .401 | .430 | ||
| 6 | Will Percy | Sr | 46 | 144 | 22 | 34 | 1 | 1 | 1 | 10 | 9 | 20 | 4 | 1 | .236 | .286 | .278 | ||
| 18 | Devon Hellett | Sr | 38 | 132 | 15 | 32 | 4 | - | - | 15 | 8 | 26 | 2 | - | .242 | .290 | .273 | ||
| 3 | Nick Kranick | Fr | 23 | 61 | 4 | 14 | 2 | 1 | - | 8 | 6 | 17 | - | - | .230 | .299 | .295 | ||
| 39 | Nick Radomski | Jr | 23 | 65 | 1 | 12 | 2 | - | - | 6 | 3 | 18 | - | - | .185 | .229 | .215 | ||
| 1 | Andrew Brodbeck | Fr | 11 | 18 | 4 | 3 | - | 1 | - | 1 | 4 | 6 | - | - | .167 | .318 | .278 | ||
| 11 | Justin McKenna | Jr | 11 | 19 | 1 | 3 | 1 | - | - | 1 | 3 | 6 | - | - | .158 | .333 | .211 | ||
| 35 | Jimmy Leo | Fr | 2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | .333 | .500 | .333 | ||
| 40 | Kevin Trembley | Jr | 4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .200 | .000 | ||
| Totals | 49 | 1699 | 249 | 493 | 85 | 11 | 28 | 220 | 160 | 300 | 29 | 11 | .290 | .357 | .403 | ||||
| Opponent | 49 | 1600 | 238 | 402 | 65 | 9 | 19 | 206 | 180 | 367 | 43 | 25 | .251 | .345 | .339 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brett Moreland | Jr | 49 | 2 | 5 | - | 113 | 21 | 7 | 49 | 46 | 1.07 | 229 | ||
| 20 | Jay Laurienzo | Jr | 47 | 3 | 2 | 3 | 87 | 20 | 4 | 27 | 43 | 0.63 | 205 | ||
| 22 | John Sgromolo | Sr | 49 | 1 | 2 | 4 | 85 | 20 | 5 | 49 | 67 | 0.73 | 210 | ||
| 21 | Kyle Foti | Sr | 49 | 2 | 2 | 1 | 81 | 18 | 4 | 31 | 57 | 0.54 | 210 | ||
| 9 | Charlie Stewart | Sr | 46 | 2 | 3 | 2 | 78 | 15 | 7 | 52 | 41 | 1.27 | 194 | ||
| 15 | Nate Fudala | Sr | 47 | 5 | 2 | 6 | 61 | 5 | 3 | 64 | 58 | 1.10 | 222 | ||
| 16 | Cade Smith | Sr | 43 | 6 | - | 5 | 61 | 11 | 4 | 34 | 41 | 0.83 | 167 | ||
| 6 | Will Percy | Sr | 46 | 1 | - | 10 | 40 | 3 | 1 | 55 | 40 | 1.38 | 164 | ||
| 18 | Devon Hellett | Sr | 38 | 2 | 3 | 12 | 36 | 4 | 2 | 41 | 44 | 0.93 | 157 | ||
| 3 | Nick Kranick | Fr | 23 | - | - | 1 | 18 | 3 | 1 | 18 | 12 | 1.50 | 68 | ||
| 39 | Nick Radomski | Jr | 23 | 1 | 1 | - | 14 | 2 | 1 | 10 | 26 | 0.38 | 70 | ||
| 1 | Andrew Brodbeck | Fr | 11 | - | - | - | 5 | 1 | - | 3 | 6 | 0.50 | 22 | ||
| 11 | Justin McKenna | Jr | 11 | 2 | - | 1 | 4 | 1 | - | 4 | 7 | 0.57 | 25 | ||
| 35 | Jimmy Leo | Fr | 2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 | ||
| 40 | Kevin Trembley | Jr | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | ||
| Totals | 49 | 28 | 20 | 45 | 684 | 124 | 39 | 440 | 489 | 0.90 | 1952 | ||||
| Opponent | 49 | 58 | 17 | 37 | 542 | 93 | 50 | 487 | 360 | 1.35 | 1892 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonathan Armold | Sr | 12 | 12 | 5 | 5 | 0 | - | 69.1 | 68 | 43 | 36 | 32 | 62 | 8.05 | 7 | 4.67 | ||
| 17 | Jake Brandenberger | So | 17 | 0 | 3 | 1 | 0 | - | 31.2 | 37 | 27 | 25 | 16 | 37 | 10.52 | 3 | 7.11 | ||
| 12 | Danny Brown | Fr | 15 | 8 | 5 | 2 | 1 | - | 66.0 | 45 | 20 | 16 | 28 | 63 | 8.59 | 2 | 2.18 | ||
| 43 | Garrett Bush | Jr | 9 | 2 | 0 | 1 | 0 | - | 11.2 | 11 | 12 | 12 | 22 | 9 | 6.94 | - | 9.26 | ||
| 36 | Andrew Castello | So | 8 | 0 | 1 | 1 | 0 | - | 10.2 | 6 | 2 | 2 | 3 | 13 | 10.97 | 1 | 1.69 | ||
| 30 | Jack Charleston | Fr | 12 | 11 | 1 | 7 | 0 | 1 | 58.1 | 57 | 38 | 36 | 17 | 29 | 4.47 | 3 | 5.55 | ||
| 32 | Brandon Haney | So | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 2 | 0 | 0 | 1 | 3 | 5.40 | - | 0.00 | ||
| 14 | Drew Heifner | Fr | 8 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 6 | 5 | 4 | 8 | 10.80 | - | 6.75 | ||
| 42 | Micah Kellogg | Sr | 15 | 8 | 0 | 1 | 0 | - | 54.2 | 49 | 32 | 22 | 23 | 44 | 7.24 | 1 | 3.62 | ||
| 26 | Max Kreuter | Sr | 17 | 3 | 2 | 0 | 0 | - | 34.1 | 41 | 24 | 21 | 11 | 25 | 6.55 | - | 5.50 | ||
| 8 | Justin Ratte | Fr | 6 | 5 | 0 | 0 | 0 | - | 18.2 | 14 | 8 | 7 | 3 | 11 | 5.30 | - | 3.38 | ||
| 33 | Max Rusch | Sr | 27 | 0 | 6 | 4 | 9 | - | 45.2 | 42 | 16 | 15 | 16 | 43 | 8.47 | 2 | 2.96 | ||
| 37 | Tyler Ward | Sr | 17 | 0 | 3 | 0 | 1 | - | 22.0 | 21 | 10 | 4 | 4 | 20 | 8.18 | - | 1.64 | ||
| Totals | 49 | 49 | 27 | 22 | 11 | 1 | 434.2 | 402 | 238 | 200 | 180 | 367 | 7.60 | 19 | 4.14 | ||||
| Opponent | 49 | 49 | 22 | 27 | 5 | 7 | 429.2 | 493 | 249 | 215 | 160 | 300 | 6.28 | 28 | 4.50 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brett Moreland | Jr | 49 | 66 | 62 | 2 | 2 | .970 | - | - | - | - | - | - | ||
| 20 | Jay Laurienzo | Jr | 47 | 79 | 78 | 0 | 1 | .987 | - | - | - | - | - | - | ||
| 22 | John Sgromolo | Sr | 49 | 463 | 441 | 20 | 2 | .996 | 45 | - | - | - | - | - | ||
| 21 | Kyle Foti | Sr | 49 | 417 | 361 | 46 | 10 | .976 | 6 | 43 | 19 | .306 | 4 | 1 | ||
| 9 | Charlie Stewart | Sr | 46 | 85 | 75 | 5 | 5 | .941 | 2 | - | - | - | - | - | ||
| 15 | Nate Fudala | Sr | 47 | 169 | 43 | 116 | 10 | .941 | 19 | - | - | - | - | - | ||
| 16 | Cade Smith | Sr | 43 | 61 | 21 | 35 | 5 | .918 | 3 | - | - | - | - | - | ||
| 6 | Will Percy | Sr | 46 | 228 | 90 | 132 | 6 | .974 | 28 | - | - | - | - | - | ||
| 18 | Devon Hellett | Sr | 38 | 163 | 62 | 90 | 11 | .933 | 18 | - | - | - | - | - | ||
| 3 | Nick Kranick | Fr | 23 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 39 | Nick Radomski | Jr | 23 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Andrew Brodbeck | Fr | 11 | 21 | 8 | 13 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 11 | Justin McKenna | Jr | 11 | 20 | 18 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 35 | Jimmy Leo | Fr | 2 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 24 | Jonathan Armold | Sr | 12 | 22 | 7 | 14 | 1 | .955 | 2 | 11 | 7 | .389 | - | - | ||
| 17 | Jake Brandenberger | So | 17 | 10 | 3 | 7 | 0 | 1.000 | 1 | 6 | 4 | .400 | - | - | ||
| 28 | Jared Brehm | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Danny Brown | Fr | 15 | 14 | 3 | 11 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | ||
| 43 | Garrett Bush | Jr | 9 | 3 | 0 | 2 | 1 | .667 | - | 2 | 1 | .333 | - | - | ||
| 36 | Andrew Castello | So | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 30 | Jack Charleston | Fr | 12 | 18 | 1 | 15 | 2 | .889 | 1 | 4 | 2 | .333 | - | - | ||
| 19 | Zack Ciccotti | Jr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 50 | Tom Denbleyker | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 41 | Zack Fettig | Jr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 48 | Joey Greco | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Brandon Haney | So | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 14 | Drew Heifner | Fr | 8 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 44 | Tommy Herrington | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Chris Jessop | Jr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 42 | Micah Kellogg | Sr | 15 | 11 | 4 | 5 | 2 | .818 | - | 5 | 3 | .375 | - | - | ||
| 25 | Corey Kernan | So | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Max Kreuter | Sr | 17 | 13 | 1 | 12 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | ||
| 27 | Alex Leighton | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 47 | Garrett Lozano | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 49 | Randy McDermott | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 38 | Brendan McKendry | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Brett McMahon | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 45 | Frank Moreno | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 51 | Cole Piagno | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Justin Ratte | Fr | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 33 | Max Rusch | Sr | 27 | 11 | 1 | 10 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 29 | Eric Sanders | Jr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 46 | Chris Scura | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 52 | Daniel Stewart | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 40 | Kevin Trembley | Jr | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | Tyler Vanover | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 37 | Tyler Ward | Sr | 17 | 7 | 1 | 4 | 2 | .714 | - | 1 | 1 | .500 | - | - | ||
| 53 | Jimmy Wiedmann | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 49 | 1914 | 1304 | 550 | 60 | .969 | 50 | 43 | 25 | .368 | 4 | 1 | ||||
| Opponent | 49 | 1837 | 1289 | 476 | 72 | .961 | 39 | 29 | 11 | .275 | 7 | 1 | ||||























