Francis Marion

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
58 385 .314 .378 .394 14
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
46 Will Chandler Jr RHP 33 108 19 33 4 - 3 17 8 34 1 1 .306 .370 .426
6 Tyler Hibbs Jr INF-RHP 34 113 22 39 2 1 - 12 7 12 4 1 .345 .388 .381
  Totals 58 2096 385 658 103 11 14 330 178 337 45 16 .314 .378 .394
  Opponent 58 1981 240 515 91 7 31 224 153 416 47 14 .260 .319 .360
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
46 Will Chandler Jr RHP 33 3 - 1 46 7 - 13 23 0.57 120
6 Tyler Hibbs Jr INF-RHP 34 1 - 7 43 3 3 33 29 1.14 128
  Totals 58 51 23 59 825 128 37 546 547 1.00 2407
  Opponent 58 29 19 39 713 129 30 510 549 0.93 2221
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
25 Jeffrey Stoner So RHP 22 8 6 4 9 1 83.1 83 39 34 24 88 9.50 2 3.67
22 Spencer Jordan Jr RHP 17 17 10 4 0 - 97.0 90 41 32 29 95 8.81 4 2.97
20 Don Sandifer Jr RHP 20 7 1 4 3 1 60.1 71 36 31 14 55 8.20 4 4.62
17 Jarrott Hooks Sr RHP 23 3 7 0 4 - 67.1 65 29 25 12 45 6.01 7 3.34
8 Matt Broderick Sr LHP 17 12 8 3 0 - 83.1 90 31 24 12 37 4.00 6 2.59
26 Gary Ashcraft Jr RHP 14 9 6 0 1 - 52.1 51 21 19 24 37 6.36 2 3.27
45 Tyler Smith Fr LHP 12 0 1 1 0 - 13.1 14 11 10 8 10 6.75 - 6.75
19 Jeremy Knab Sr LHP 13 2 0 1 0 - 20.1 22 11 9 17 13 5.75 2 3.98
35 Dyson Coker Sr OF 6 0 0 0 0 - 7.2 10 9 3 4 4 4.70 1 3.52
83 Justin Turbeville Fr RHP 4 0 0 0 0 - 7.2 6 3 3 3 8 9.39 1 3.52
46 Will Chandler Jr RHP 4 0 0 0 0 - 2.1 1 3 2 2 5 19.29 1 7.71
6 Tyler Hibbs Jr INF-RHP 7 0 1 0 3 - 13.2 8 2 1 3 18 11.85 - 0.66
  Totals 58 58 40 18 20 2 513.0 515 240 195 153 416 7.30 31 3.42
  Opponent 58 58 18 40 3 6 499.2 658 385 284 178 337 6.07 14 5.12
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
25 Jeffrey Stoner So RHP 22 18 6 11 1 .944 - 6 - - - -
22 Spencer Jordan Jr RHP 17 15 2 11 2 .867 - 7 5 .417 - -
20 Don Sandifer Jr RHP 20 15 6 8 1 .933 - 8 3 .273 - -
17 Jarrott Hooks Sr RHP 23 30 5 22 3 .900 1 8 - - - -
8 Matt Broderick Sr LHP 17 23 4 19 0 1.000 1 4 1 .200 - -
26 Gary Ashcraft Jr RHP 14 16 3 12 1 .938 1 6 4 .400 - -
45 Tyler Smith Fr LHP 12 3 0 3 0 1.000 - 1 - - - -
19 Jeremy Knab Sr LHP 13 9 1 8 0 1.000 - - 1 1.000 - -
35 Dyson Coker Sr OF 7 4 1 3 0 1.000 - 4 - - - -
83 Justin Turbeville Fr RHP 4 1 0 1 0 1.000 - - - - - -
46 Will Chandler Jr RHP 33 63 57 3 3 .952 - 5 - - 1 -
6 Tyler Hibbs Jr INF-RHP 34 110 35 67 8 .927 8 1 - - - -
  Totals 58 2184 1539 565 80 .963 30 47 14 .230 5 2
  Opponent 58 2194 1499 580 115 .948 37 45 16 .262 9 0