Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 385 | .314 | .378 | .394 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brian Paulhus | Sr | C | 34 | 105 | 25 | 37 | 6 | - | - | 12 | 8 | 8 | 2 | - | .352 | .430 | .410 | |
| 12 | Jacob Golliday | Jr | C | 44 | 145 | 29 | 41 | 9 | - | 2 | 24 | 20 | 49 | 2 | - | .283 | .373 | .386 | |
| Totals | 58 | 2096 | 385 | 658 | 103 | 11 | 14 | 330 | 178 | 337 | 45 | 16 | .314 | .378 | .394 | ||||
| Opponent | 58 | 1981 | 240 | 515 | 91 | 7 | 31 | 224 | 153 | 416 | 47 | 14 | .260 | .319 | .360 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brian Paulhus | Sr | C | 34 | 7 | 1 | 2 | 43 | 6 | 1 | 23 | 34 | 0.68 | 123 | |
| 12 | Jacob Golliday | Jr | C | 44 | 1 | - | 3 | 56 | 11 | 3 | 27 | 30 | 0.90 | 169 | |
| Totals | 58 | 51 | 23 | 59 | 825 | 128 | 37 | 546 | 547 | 1.00 | 2407 | ||||
| Opponent | 58 | 29 | 19 | 39 | 713 | 129 | 30 | 510 | 549 | 0.93 | 2221 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jeremy Knab | Sr | LHP | 13 | 2 | 0 | 1 | 0 | - | 20.1 | 22 | 11 | 9 | 17 | 13 | 5.75 | 2 | 3.98 | |
| 22 | Spencer Jordan | Jr | RHP | 17 | 17 | 10 | 4 | 0 | - | 97.0 | 90 | 41 | 32 | 29 | 95 | 8.81 | 4 | 2.97 | |
| 26 | Gary Ashcraft | Jr | RHP | 14 | 9 | 6 | 0 | 1 | - | 52.1 | 51 | 21 | 19 | 24 | 37 | 6.36 | 2 | 3.27 | |
| 20 | Don Sandifer | Jr | RHP | 20 | 7 | 1 | 4 | 3 | 1 | 60.1 | 71 | 36 | 31 | 14 | 55 | 8.20 | 4 | 4.62 | |
| 8 | Matt Broderick | Sr | LHP | 17 | 12 | 8 | 3 | 0 | - | 83.1 | 90 | 31 | 24 | 12 | 37 | 4.00 | 6 | 2.59 | |
| Totals | 58 | 58 | 40 | 18 | 20 | 2 | 513.0 | 515 | 240 | 195 | 153 | 416 | 7.30 | 31 | 3.42 | ||||
| Opponent | 58 | 58 | 18 | 40 | 3 | 6 | 499.2 | 658 | 385 | 284 | 178 | 337 | 6.07 | 14 | 5.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jeremy Knab | Sr | LHP | 13 | 9 | 1 | 8 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 22 | Spencer Jordan | Jr | RHP | 17 | 15 | 2 | 11 | 2 | .867 | - | 7 | 5 | .417 | - | - | |
| 26 | Gary Ashcraft | Jr | RHP | 14 | 16 | 3 | 12 | 1 | .938 | 1 | 6 | 4 | .400 | - | - | |
| 20 | Don Sandifer | Jr | RHP | 20 | 15 | 6 | 8 | 1 | .933 | - | 8 | 3 | .273 | - | - | |
| 13 | Brian Paulhus | Sr | C | 34 | 168 | 150 | 16 | 2 | .988 | - | 18 | 5 | .217 | 2 | - | |
| 8 | Matt Broderick | Sr | LHP | 17 | 23 | 4 | 19 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | |
| 12 | Jacob Golliday | Jr | C | 44 | 233 | 209 | 18 | 6 | .974 | 1 | 24 | 5 | .172 | 2 | 2 | |
| Totals | 58 | 2184 | 1539 | 565 | 80 | .963 | 30 | 47 | 14 | .230 | 5 | 2 | ||||
| Opponent | 58 | 2194 | 1499 | 580 | 115 | .948 | 37 | 45 | 16 | .262 | 9 | 0 | ||||






















