Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 385 | .314 | .378 | .394 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stephen Tarkenton | Jr | INF | 54 | 214 | 22 | 63 | 11 | - | - | 36 | 16 | 23 | 1 | 2 | .294 | .354 | .346 | |
| 10 | Buddy Sosnoskie | Sr | OF | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 | |
| 16 | Brock McCallister | Sr | INF | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 | |
| 23 | Jarrod Reed | Jr | OF | 54 | 183 | 37 | 61 | 6 | 1 | 1 | 32 | 18 | 26 | 7 | 3 | .333 | .395 | .393 | |
| 21 | Luke Tollison | Jr | UT | 36 | 97 | 11 | 27 | 4 | - | 1 | 17 | 5 | 28 | - | - | .278 | .321 | .351 | |
| 11 | Tyler Boyd | Sr | OF | 51 | 162 | 39 | 50 | 7 | 1 | 1 | 22 | 12 | 23 | 4 | 1 | .309 | .389 | .383 | |
| 29 | Rhodes Dickerson | Jr | INF | 21 | 43 | 5 | 11 | 1 | - | - | 5 | 7 | 7 | 1 | - | .256 | .377 | .279 | |
| 13 | Brian Paulhus | Sr | C | 34 | 105 | 25 | 37 | 6 | - | - | 12 | 8 | 8 | 2 | - | .352 | .430 | .410 | |
| 3 | Michael Wilson | So | INF | 57 | 233 | 51 | 74 | 8 | 2 | 1 | 27 | 25 | 25 | 8 | 1 | .318 | .392 | .382 | |
| Totals | 58 | 2096 | 385 | 658 | 103 | 11 | 14 | 330 | 178 | 337 | 45 | 16 | .314 | .378 | .394 | ||||
| Opponent | 58 | 1981 | 240 | 515 | 91 | 7 | 31 | 224 | 153 | 416 | 47 | 14 | .260 | .319 | .360 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stephen Tarkenton | Jr | INF | 54 | 7 | 6 | 4 | 74 | 11 | 4 | 57 | 74 | 0.77 | 247 | |
| 10 | Buddy Sosnoskie | Sr | OF | 58 | 7 | 5 | 2 | 129 | 30 | 3 | 44 | 78 | 0.56 | 268 | |
| 16 | Brock McCallister | Sr | INF | 58 | 1 | 4 | 10 | 99 | 12 | 7 | 80 | 51 | 1.57 | 276 | |
| 23 | Jarrod Reed | Jr | OF | 54 | 2 | 2 | 8 | 72 | 8 | 1 | 69 | 33 | 2.09 | 213 | |
| 21 | Luke Tollison | Jr | UT | 36 | 2 | 2 | 2 | 34 | 5 | 3 | 18 | 25 | 0.72 | 108 | |
| 11 | Tyler Boyd | Sr | OF | 51 | 10 | 1 | 10 | 62 | 9 | 4 | 49 | 43 | 1.14 | 195 | |
| 29 | Rhodes Dickerson | Jr | INF | 21 | 2 | 1 | 2 | 12 | 1 | 3 | 14 | 13 | 1.08 | 55 | |
| 13 | Brian Paulhus | Sr | C | 34 | 7 | 1 | 2 | 43 | 6 | 1 | 23 | 34 | 0.68 | 123 | |
| 3 | Michael Wilson | So | INF | 57 | 4 | 1 | 4 | 89 | 11 | 3 | 67 | 61 | 1.10 | 267 | |
| Totals | 58 | 51 | 23 | 59 | 825 | 128 | 37 | 546 | 547 | 1.00 | 2407 | ||||
| Opponent | 58 | 29 | 19 | 39 | 713 | 129 | 30 | 510 | 549 | 0.93 | 2221 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 58 | 58 | 40 | 18 | 20 | 2 | 513.0 | 515 | 240 | 195 | 153 | 416 | 7.30 | 31 | 3.42 | ||||
| Opponent | 58 | 58 | 18 | 40 | 3 | 6 | 499.2 | 658 | 385 | 284 | 178 | 337 | 6.07 | 14 | 5.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stephen Tarkenton | Jr | INF | 54 | 270 | 204 | 59 | 7 | .974 | 13 | - | - | - | - | - | |
| 10 | Buddy Sosnoskie | Sr | OF | 58 | 174 | 170 | 1 | 3 | .983 | - | - | - | - | - | - | |
| 16 | Brock McCallister | Sr | INF | 58 | 259 | 106 | 138 | 15 | .942 | 21 | - | - | - | - | - | |
| 23 | Jarrod Reed | Jr | OF | 54 | 109 | 105 | 3 | 1 | .991 | 2 | - | - | - | - | - | |
| 21 | Luke Tollison | Jr | UT | 36 | 198 | 186 | 11 | 1 | .995 | 10 | - | - | - | - | - | |
| 11 | Tyler Boyd | Sr | OF | 51 | 76 | 73 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Rhodes Dickerson | Jr | INF | 21 | 108 | 94 | 13 | 1 | .991 | 6 | - | - | - | - | - | |
| 13 | Brian Paulhus | Sr | C | 34 | 168 | 150 | 16 | 2 | .988 | - | 18 | 5 | .217 | 2 | - | |
| 3 | Michael Wilson | So | INF | 57 | 219 | 73 | 123 | 23 | .895 | 13 | - | - | - | - | - | |
| Totals | 58 | 2184 | 1539 | 565 | 80 | .963 | 30 | 47 | 14 | .230 | 5 | 2 | ||||
| Opponent | 58 | 2194 | 1499 | 580 | 115 | .948 | 37 | 45 | 16 | .262 | 9 | 0 | ||||























