Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 385 | .314 | .378 | .394 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Buddy Sosnoskie | Sr | OF | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 | |
| 16 | Brock McCallister | Sr | INF | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 | |
| 12 | Jacob Golliday | Jr | C | 44 | 145 | 29 | 41 | 9 | - | 2 | 24 | 20 | 49 | 2 | - | .283 | .373 | .386 | |
| 9 | Stephen Tarkenton | Jr | INF | 54 | 214 | 22 | 63 | 11 | - | - | 36 | 16 | 23 | 1 | 2 | .294 | .354 | .346 | |
| 3 | Michael Wilson | So | INF | 57 | 233 | 51 | 74 | 8 | 2 | 1 | 27 | 25 | 25 | 8 | 1 | .318 | .392 | .382 | |
| 11 | Tyler Boyd | Sr | OF | 51 | 162 | 39 | 50 | 7 | 1 | 1 | 22 | 12 | 23 | 4 | 1 | .309 | .389 | .383 | |
| 32 | John Jones | Sr | OF | 27 | 71 | 12 | 21 | 7 | 1 | - | 4 | 5 | 20 | - | 1 | .296 | .359 | .423 | |
| 23 | Jarrod Reed | Jr | OF | 54 | 183 | 37 | 61 | 6 | 1 | 1 | 32 | 18 | 26 | 7 | 3 | .333 | .395 | .393 | |
| 46 | Will Chandler | Jr | RHP | 33 | 108 | 19 | 33 | 4 | - | 3 | 17 | 8 | 34 | 1 | 1 | .306 | .370 | .426 | |
| 13 | Brian Paulhus | Sr | C | 34 | 105 | 25 | 37 | 6 | - | - | 12 | 8 | 8 | 2 | - | .352 | .430 | .410 | |
| 31 | Austin Smetana | Sr | OF | 21 | 40 | 7 | 9 | 3 | - | 2 | 12 | 1 | 15 | - | - | .225 | .262 | .450 | |
| 21 | Luke Tollison | Jr | UT | 36 | 97 | 11 | 27 | 4 | - | 1 | 17 | 5 | 28 | - | - | .278 | .321 | .351 | |
| 6 | Tyler Hibbs | Jr | INF-RHP | 34 | 113 | 22 | 39 | 2 | 1 | - | 12 | 7 | 12 | 4 | 1 | .345 | .388 | .381 | |
| 29 | Rhodes Dickerson | Jr | INF | 21 | 43 | 5 | 11 | 1 | - | - | 5 | 7 | 7 | 1 | - | .256 | .377 | .279 | |
| 7 | Reggie Weatherford | Jr | UT | 36 | 76 | 9 | 13 | 1 | - | - | 9 | 12 | 15 | 1 | - | .171 | .284 | .184 | |
| 33 | Casey Gebhardt | So | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 15 | Dalton Gress | So | OF | 10 | 22 | 3 | 4 | - | - | - | 1 | 2 | 5 | - | - | .182 | .280 | .182 | |
| Totals | 58 | 2096 | 385 | 658 | 103 | 11 | 14 | 330 | 178 | 337 | 45 | 16 | .314 | .378 | .394 | ||||
| Opponent | 58 | 1981 | 240 | 515 | 91 | 7 | 31 | 224 | 153 | 416 | 47 | 14 | .260 | .319 | .360 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Buddy Sosnoskie | Sr | OF | 58 | 7 | 5 | 2 | 129 | 30 | 3 | 44 | 78 | 0.56 | 268 | |
| 16 | Brock McCallister | Sr | INF | 58 | 1 | 4 | 10 | 99 | 12 | 7 | 80 | 51 | 1.57 | 276 | |
| 12 | Jacob Golliday | Jr | C | 44 | 1 | - | 3 | 56 | 11 | 3 | 27 | 30 | 0.90 | 169 | |
| 9 | Stephen Tarkenton | Jr | INF | 54 | 7 | 6 | 4 | 74 | 11 | 4 | 57 | 74 | 0.77 | 247 | |
| 3 | Michael Wilson | So | INF | 57 | 4 | 1 | 4 | 89 | 11 | 3 | 67 | 61 | 1.10 | 267 | |
| 11 | Tyler Boyd | Sr | OF | 51 | 10 | 1 | 10 | 62 | 9 | 4 | 49 | 43 | 1.14 | 195 | |
| 32 | John Jones | Sr | OF | 27 | 2 | - | 2 | 30 | 8 | 2 | 14 | 17 | 0.82 | 80 | |
| 23 | Jarrod Reed | Jr | OF | 54 | 2 | 2 | 8 | 72 | 8 | 1 | 69 | 33 | 2.09 | 213 | |
| 46 | Will Chandler | Jr | RHP | 33 | 3 | - | 1 | 46 | 7 | - | 13 | 23 | 0.57 | 120 | |
| 13 | Brian Paulhus | Sr | C | 34 | 7 | 1 | 2 | 43 | 6 | 1 | 23 | 34 | 0.68 | 123 | |
| 31 | Austin Smetana | Sr | OF | 21 | 1 | - | 1 | 18 | 5 | - | 7 | 8 | 0.88 | 43 | |
| 21 | Luke Tollison | Jr | UT | 36 | 2 | 2 | 2 | 34 | 5 | 3 | 18 | 25 | 0.72 | 108 | |
| 6 | Tyler Hibbs | Jr | INF-RHP | 34 | 1 | - | 7 | 43 | 3 | 3 | 33 | 29 | 1.14 | 128 | |
| 29 | Rhodes Dickerson | Jr | INF | 21 | 2 | 1 | 2 | 12 | 1 | 3 | 14 | 13 | 1.08 | 55 | |
| 7 | Reggie Weatherford | Jr | UT | 36 | - | - | 1 | 14 | 1 | - | 23 | 23 | 1.00 | 89 | |
| 33 | Casey Gebhardt | So | OF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 15 | Dalton Gress | So | OF | 10 | 1 | - | - | 4 | 0 | - | 8 | 4 | 2.00 | 25 | |
| Totals | 58 | 51 | 23 | 59 | 825 | 128 | 37 | 546 | 547 | 1.00 | 2407 | ||||
| Opponent | 58 | 29 | 19 | 39 | 713 | 129 | 30 | 510 | 549 | 0.93 | 2221 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Will Chandler | Jr | RHP | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 3 | 2 | 2 | 5 | 19.29 | 1 | 7.71 | |
| 6 | Tyler Hibbs | Jr | INF-RHP | 7 | 0 | 1 | 0 | 3 | - | 13.2 | 8 | 2 | 1 | 3 | 18 | 11.85 | - | 0.66 | |
| 26 | Gary Ashcraft | Jr | RHP | 14 | 9 | 6 | 0 | 1 | - | 52.1 | 51 | 21 | 19 | 24 | 37 | 6.36 | 2 | 3.27 | |
| 8 | Matt Broderick | Sr | LHP | 17 | 12 | 8 | 3 | 0 | - | 83.1 | 90 | 31 | 24 | 12 | 37 | 4.00 | 6 | 2.59 | |
| 35 | Dyson Coker | Sr | OF | 6 | 0 | 0 | 0 | 0 | - | 7.2 | 10 | 9 | 3 | 4 | 4 | 4.70 | 1 | 3.52 | |
| 17 | Jarrott Hooks | Sr | RHP | 23 | 3 | 7 | 0 | 4 | - | 67.1 | 65 | 29 | 25 | 12 | 45 | 6.01 | 7 | 3.34 | |
| 22 | Spencer Jordan | Jr | RHP | 17 | 17 | 10 | 4 | 0 | - | 97.0 | 90 | 41 | 32 | 29 | 95 | 8.81 | 4 | 2.97 | |
| 19 | Jeremy Knab | Sr | LHP | 13 | 2 | 0 | 1 | 0 | - | 20.1 | 22 | 11 | 9 | 17 | 13 | 5.75 | 2 | 3.98 | |
| 20 | Don Sandifer | Jr | RHP | 20 | 7 | 1 | 4 | 3 | 1 | 60.1 | 71 | 36 | 31 | 14 | 55 | 8.20 | 4 | 4.62 | |
| 45 | Tyler Smith | Fr | LHP | 12 | 0 | 1 | 1 | 0 | - | 13.1 | 14 | 11 | 10 | 8 | 10 | 6.75 | - | 6.75 | |
| 25 | Jeffrey Stoner | So | RHP | 22 | 8 | 6 | 4 | 9 | 1 | 83.1 | 83 | 39 | 34 | 24 | 88 | 9.50 | 2 | 3.67 | |
| 83 | Justin Turbeville | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 7.2 | 6 | 3 | 3 | 3 | 8 | 9.39 | 1 | 3.52 | |
| Totals | 58 | 58 | 40 | 18 | 20 | 2 | 513.0 | 515 | 240 | 195 | 153 | 416 | 7.30 | 31 | 3.42 | ||||
| Opponent | 58 | 58 | 18 | 40 | 3 | 6 | 499.2 | 658 | 385 | 284 | 178 | 337 | 6.07 | 14 | 5.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Buddy Sosnoskie | Sr | OF | 58 | 174 | 170 | 1 | 3 | .983 | - | - | - | - | - | - | |
| 16 | Brock McCallister | Sr | INF | 58 | 259 | 106 | 138 | 15 | .942 | 21 | - | - | - | - | - | |
| 12 | Jacob Golliday | Jr | C | 44 | 233 | 209 | 18 | 6 | .974 | 1 | 24 | 5 | .172 | 2 | 2 | |
| 9 | Stephen Tarkenton | Jr | INF | 54 | 270 | 204 | 59 | 7 | .974 | 13 | - | - | - | - | - | |
| 3 | Michael Wilson | So | INF | 57 | 219 | 73 | 123 | 23 | .895 | 13 | - | - | - | - | - | |
| 11 | Tyler Boyd | Sr | OF | 51 | 76 | 73 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | John Jones | Sr | OF | 27 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Jarrod Reed | Jr | OF | 54 | 109 | 105 | 3 | 1 | .991 | 2 | - | - | - | - | - | |
| 46 | Will Chandler | Jr | RHP | 33 | 63 | 57 | 3 | 3 | .952 | - | 5 | - | - | 1 | - | |
| 13 | Brian Paulhus | Sr | C | 34 | 168 | 150 | 16 | 2 | .988 | - | 18 | 5 | .217 | 2 | - | |
| 31 | Austin Smetana | Sr | OF | 21 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Luke Tollison | Jr | UT | 36 | 198 | 186 | 11 | 1 | .995 | 10 | - | - | - | - | - | |
| 6 | Tyler Hibbs | Jr | INF-RHP | 34 | 110 | 35 | 67 | 8 | .927 | 8 | 1 | - | - | - | - | |
| 29 | Rhodes Dickerson | Jr | INF | 21 | 108 | 94 | 13 | 1 | .991 | 6 | - | - | - | - | - | |
| 7 | Reggie Weatherford | Jr | UT | 36 | 42 | 30 | 10 | 2 | .952 | 2 | - | - | - | - | - | |
| 26 | Gary Ashcraft | Jr | RHP | 14 | 16 | 3 | 12 | 1 | .938 | 1 | 6 | 4 | .400 | - | - | |
| 8 | Matt Broderick | Sr | LHP | 17 | 23 | 4 | 19 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | |
| 18 | Bryan Brudi | Jr | OF | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Dyson Coker | Sr | OF | 7 | 4 | 1 | 3 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 47 | Rhodes Dickerson | Jr | INF | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Brett Fulmer | Fr | INF | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Casey Gebhardt | So | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Dalton Gress | So | OF | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Jarrott Hooks | Sr | RHP | 23 | 30 | 5 | 22 | 3 | .900 | 1 | 8 | - | - | - | - | |
| 22 | Spencer Jordan | Jr | RHP | 17 | 15 | 2 | 11 | 2 | .867 | - | 7 | 5 | .417 | - | - | |
| 44 | Sebie Kirkland | Sr | RHP | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Jeremy Knab | Sr | LHP | 13 | 9 | 1 | 8 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 20 | Don Sandifer | Jr | RHP | 20 | 15 | 6 | 8 | 1 | .933 | - | 8 | 3 | .273 | - | - | |
| 45 | Tyler Smith | Fr | LHP | 12 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 25 | Jeffrey Stoner | So | RHP | 22 | 18 | 6 | 11 | 1 | .944 | - | 6 | - | - | - | - | |
| 83 | Justin Turbeville | Fr | RHP | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 66 | Mac West | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 58 | 2184 | 1539 | 565 | 80 | .963 | 30 | 47 | 14 | .230 | 5 | 2 | ||||
| Opponent | 58 | 2194 | 1499 | 580 | 115 | .948 | 37 | 45 | 16 | .262 | 9 | 0 | ||||























