Francis Marion

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
58 385 .314 .378 .394 14
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Limestone W, 10-2 40 10 17 1 1 0 9 3 5 2 0
Feb 5 Limestone L, 8-4 40 4 12 2 0 0 4 3 8 1 0
Feb 8 Newberry W, 5-4 33 5 8 0 0 0 5 3 9 0 1
Feb 10 Young Harris L, 7-2 37 2 9 0 1 0 2 2 8 0 0
Feb 11 Young Harris W, 10-4 36 10 12 2 2 0 9 6 3 0 0
Feb 12 King (Tenn.) W, 12-2 34 12 13 3 0 0 10 6 7 1 1
Feb 14 Belmont Abbey L, 5-2 41 2 10 0 0 0 1 6 11 1 0
Feb 15 at Newberry W, 7-3 39 7 14 4 0 0 6 5 10 2 1
Feb 19 at Columbus State W, 7-3 41 7 14 2 0 1 7 3 5 1 0
Feb 19 at Columbus State L, 1-0 33 0 7 0 0 0 0 0 6 0 0
Feb 20 at Columbus State W, 12-5 41 12 15 2 0 1 12 3 6 3 0
Feb 22 Mount Olive W, 4-1 30 4 9 0 0 1 4 3 2 1 1
Feb 25 at Montevallo L, 16-8 42 8 14 2 0 0 8 2 3 0 0
Feb 25 at Montevallo L, 10-5 35 5 5 2 0 1 3 1 13 0 0
Feb 26 at Montevallo L, 7-6 31 6 9 3 0 0 6 5 6 1 0
Feb 28 vs. St. Augustine's W, 10-1 41 10 16 4 0 0 5 1 2 0 0
Feb 28 vs. St. Augustine's W, 9-0 36 9 14 3 0 0 8 1 2 4 0
Mar 4 North Georgia L, 13-6 37 6 10 1 1 0 5 4 7 0 1
Mar 4 North Georgia W, 10-1 29 10 6 2 0 0 7 8 5 2 0
Mar 5 North Georgia W, 7-6 36 7 15 4 0 0 6 2 3 0 0
Mar 6 Wingate L, 1-0 32 0 4 0 0 0 0 3 9 3 0
Mar 10 at Augusta State W, 4-1 39 4 11 1 0 0 1 2 7 0 2
Mar 11 at Augusta State W, 7-2 38 7 9 0 0 0 6 2 7 0 0
Mar 11 at Augusta State W, 19-3 50 19 22 6 0 0 18 6 4 0 0
Mar 13 at Limestone W, 4-2 29 4 6 2 0 1 4 2 4 1 0
Mar 14 California (Pa.) W, 10-0 33 10 11 0 0 1 7 6 4 2 0
Mar 17 Georgia College W, 17-5 41 17 18 3 1 0 14 6 4 0 0
Mar 17 Georgia College L, 4-0 34 0 6 1 0 0 0 2 8 0 0
Mar 18 Georgia College   - - - - - - - - - - -
Mar 21 at St. Andrews W, 14-1 42 14 14 3 0 0 10 3 7 0 0
Mar 25 at Armstrong Atlantic State L, 12-4 38 4 13 2 0 2 4 1 5 0 1
Mar 25 at Armstrong Atlantic State W, 7-4 35 7 12 4 0 0 5 2 8 2 1
Mar 26 at Armstrong Atlantic State W, 7-1 34 7 10 3 1 0 6 3 6 1 1
Mar 28 at Belmont Abbey W, 11-7 38 11 14 2 0 2 10 1 1 1 0
Apr 1 UNC Pembroke W, 5-4 32 5 11 0 0 0 5 3 3 1 0
Apr 1 UNC Pembroke W, 12-3 42 12 20 4 0 0 11 2 5 2 0
Apr 2 UNC Pembroke L, 5-2 35 2 10 3 0 0 2 2 5 0 1
Apr 5 Winston-Salem State   - - - - - - - - - - -
Apr 6 Flagler L, 11-2 33 2 6 0 0 0 1 2 7 0 0
Apr 7 Flagler W, 11-3 38 11 15 4 1 0 11 5 2 2 0
Apr 7 Flagler W, 2-1 29 2 10 0 0 0 1 2 2 0 0
Apr 11 South Carolina W, 5-4 33 5 9 0 1 0 4 4 8 1 0
Apr 14 at Lander W, 5-2 35 5 9 1 0 0 4 3 8 0 0
Apr 15 at Lander W, 9-7 35 9 9 2 0 0 6 3 8 0 0
Apr 15 at Lander W, 11-1 43 11 17 4 0 1 10 2 6 1 0
Apr 17 St. Andrews W, 4-0 33 4 14 2 0 0 4 2 1 1 1
Apr 20 USC Aiken W, 5-3 35 5 11 0 0 0 5 4 6 1 0
Apr 21 USC Aiken W, 4-3 32 4 8 1 0 0 4 2 1 1 0
Apr 21 USC Aiken L, 8-1 36 1 8 0 0 0 1 2 8 0 1
May 5 Winston-Salem State W, 4-1 32 4 9 1 0 1 3 6 8 0 2
May 9 at Columbus State L, 4-1 33 1 10 0 0 0 1 1 8 0 0
May 10 vs. Georgia College W, 12-2 42 12 17 4 0 0 12 3 4 2 0
May 11 vs. Columbus State W, 4-1 34 4 7 2 0 0 4 5 4 1 0
May 11 vs. Armstrong Atlantic State W, 9-7 35 9 13 3 2 0 9 4 5 0 0
May 12 vs. Armstrong Atlantic State L, 5-1 29 1 4 1 0 1 1 1 10 0 1
May 17 vs. Armstrong Atlantic State W, 11-2 44 11 16 3 0 0 8 2 6 1 0
May 18 vs. Tusculum L, 7-2 35 2 10 0 0 0 1 1 10 0 0
May 19 vs. Lander W, 10-3 29 10 9 1 0 1 9 6 6 0 0
May 19 vs. Tusculum W, 9-3 41 9 14 1 0 0 7 4 7 2 0
May 20 vs. Catawba L, 8-4 36 4 13 2 0 0 4 1 4 0 0