Ga. Southwestern

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 170 .236 .312 .289 9
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Barry L, 4-3 33 3 6 0 0 0 2 3 3 0 0
Feb 4 Barry W, 7-0 25 7 10 1 0 1 7 2 3 2 0
Feb 5 Barry L, 6-5 32 5 5 1 0 1 4 0 3 0 0
Feb 11 at West Alabama L, 4-1 32 1 4 0 0 0 0 4 18 0 0
Feb 11 at West Alabama L, 9-6 28 6 5 2 0 0 5 5 8 0 0
Feb 12 at West Alabama L, 4-3 37 3 8 2 0 0 3 1 7 0 0
Feb 15 at Valdosta St. L, 2-0 32 0 3 1 0 0 0 1 7 1 0
Feb 18 at UNC Pembroke L, 9-1 32 1 5 0 0 0 0 1 6 0 0
Feb 18 at UNC Pembroke L, 8-0 33 0 4 0 0 0 0 3 2 0 0
Feb 21 Thomas (Ga.) L, 7-2 31 2 3 1 0 0 1 3 13 1 0
Feb 23 at Albany St. (Ga.) L, 11-6 35 6 8 2 0 1 6 4 6 1 0
Feb 25 Flagler L, 14-3 34 3 8 2 0 0 3 6 8 2 1
Feb 25 Flagler L, 7-6 33 6 7 3 0 0 6 6 9 0 0
Feb 26 Flagler W, 5-4 33 5 10 3 0 0 5 3 3 0 1
Feb 28 Auburn-Montgomery L, 4-1 32 1 7 0 0 0 1 5 5 0 0
Mar 4 at Armstrong Atlantic State L, 14-1 37 1 12 1 0 1 1 2 11 1 1
Mar 5 at Armstrong Atlantic State W, 8-6 37 8 12 2 0 1 5 4 2 0 0
Mar 5 at Armstrong Atlantic State L, 17-7 34 7 9 5 0 0 7 5 4 1 1
Mar 7 at Valdosta St. L, 7-3 35 3 7 0 0 0 3 5 8 2 1
Mar 10 Lander L, 10-1 30 1 5 0 0 0 1 2 7 1 0
Mar 10 Lander L, 4-2 32 2 6 2 0 1 2 3 6 0 0
Mar 11 Lander L, 14-1 30 1 4 0 0 0 0 2 9 0 0
Mar 14 Albany St. (Ga.) W, 15-2 37 15 13 3 1 0 13 6 0 0 0
Mar 16 at USC Aiken L, 10-2 35 2 9 0 0 0 2 5 16 0 0
Mar 17 at USC Aiken L, 6-0 34 0 8 1 0 0 0 0 5 0 0
Mar 17 at USC Aiken L, 6-3 31 3 7 1 0 0 3 1 7 0 0
Mar 20 at Saint Leo L, 3-2 34 2 7 0 0 0 2 2 10 2 1
Mar 21 at Saint Leo L, 9-0 25 0 2 0 0 0 0 5 4 1 0
Mar 24 North Georgia W, 6-3 36 6 12 1 0 2 6 2 5 1 0
Mar 24 North Georgia L, 15-2 32 2 7 1 0 0 2 3 6 0 0
Mar 25 North Georgia L, 6-5 33 5 9 0 0 0 4 3 3 0 1
Mar 31 at Augusta State W, 5-4 36 5 12 0 0 0 5 5 8 2 0
Mar 31 at Augusta State L, 5-1 29 1 5 0 0 1 1 2 6 0 2
Apr 1 at Augusta State W, 11-4 41 11 13 1 0 0 8 5 3 0 0
Apr 3 at Auburn-Montgomery W, 4-2 34 4 10 0 0 0 4 3 11 1 1
Apr 6 Georgia College L, 10-2 36 2 9 0 0 0 2 3 6 0 0
Apr 7 Georgia College W, 2-1 29 2 6 0 0 0 1 2 7 3 0
Apr 7 Georgia College L, 3-1 37 1 10 1 1 0 1 1 4 0 0
Apr 11 Valdosta St. L, 14-0 28 0 4 0 0 0 0 2 6 0 0
Apr 13 at Columbus State L, 3-1 31 1 4 1 0 0 1 2 4 0 0
Apr 14 at Columbus State W, 4-1 36 4 12 2 0 0 3 5 7 1 1
Apr 14 at Columbus State L, 6-4 36 4 8 1 0 0 2 0 9 0 0
Apr 18 at Thomas (Ga.)   - - - - - - - - - - -
Apr 20 Montevallo L, 6-2 30 2 5 1 0 0 2 3 4 2 0
Apr 20 Montevallo W, 6-0 33 6 11 1 0 0 5 1 2 1 0
Apr 21 Montevallo W, 9-6 35 9 14 3 2 0 9 2 2 0 1
Apr 28 Carson-Newman W, 9-3 40 9 16 0 0 0 6 1 8 2 0
Apr 29 Carson-Newman L, 6-2 30 2 6 2 0 0 2 3 2 0 0