Georgia College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 351 | .302 | .378 | .426 | 29 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-21 (.580) |
| Conference (Pct.) | 19-10 (.655) |
| Streak | Lost 2 |
| Home | 18-10 |
| Away | 10-9 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 8th | 29 | 11th |
| At Bats | 1737 | 9th | 1067 | 3rd |
| Runs | 351 | 7th | 223 | 2nd |
| Hits | 524 | 8th | 339 | 2nd |
| Doubles | 103 | 3rd | 65 | 2nd |
| Triples | 13 | 1st | 8 | 2nd |
| Home Runs | 29 | 6th | 21 | 5th |
| Runs Batted In | 314 | 7th | 199 | 2nd |
| Extra Base Hits | 145 | 9th | 94 | 12th |
| Total Bases | 740 | 6th | 483 | 2nd |
| Walks | 200 | 5th | 113 | 5th |
| Hit by pitch | 31 | 10th | 13 | 11th |
| Strikeouts | 343 | 4th | 207 | 3rd |
| Sacrifice Flies | 31 | 9th | 20 | 9th |
| Sacrifice Hits | 34 | 8th | 21 | 8th |
| Hit into double play | 35 | 3rd | 17 | 3rd |
| Stolen Bases | 72 | 4th | 39 | 2nd |
| Caught Stealing | 20 | 4th | 11 | 4th |
| Batting Average | .302 | 4th | .318 | 2nd |
| On Base Percentage | .378 | 8th | .383 | 5th |
| Slugging Percentage | .426 | 3rd | .453 | 1st |
| Earned Run Average | 4.53 | 8th | 4.71 | 6th |
| Shutouts | 2 | 8th | 1 | 9th |
| At Bats Against | 1722 | 9th | 1049 | 6th |
| Batting Average Against | .285 | 7th | .292 | 7th |
| Home Attendance | 4368 | 9th | 2805 | 6th |
| Home Attendance average | 156 | 9th | 187 | 6th |























