North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 295 | .286 | .362 | .371 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-28 (.462) |
| Conference (Pct.) | 13-17 (.433) |
| Streak | Lost 2 |
| Home | 12-12 |
| Away | 10-12 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 7th | 30 | 7th |
| At Bats | 1804 | 7th | 1059 | 6th |
| Runs | 295 | 9th | 183 | 7th |
| Hits | 516 | 9th | 315 | 6th |
| Doubles | 94 | 6th | 55 | 5th |
| Triples | 10 | 6th | 6 | 4th |
| Home Runs | 13 | 10th | 9 | 9th |
| Runs Batted In | 267 | 9th | 169 | 7th |
| Extra Base Hits | 117 | 4th | 70 | 6th |
| Total Bases | 669 | 10th | 409 | 8th |
| Walks | 198 | 6th | 108 | 6th |
| Hit by pitch | 30 | 11th | 17 | 9th |
| Strikeouts | 310 | 7th | 163 | 11th |
| Sacrifice Flies | 23 | 5th | 15 | 7th |
| Sacrifice Hits | 56 | 2nd | 38 | 1st |
| Hit into double play | 47 | 9th | 26 | 7th |
| Stolen Bases | 41 | 10th | 20 | 9th |
| Caught Stealing | 16 | 7th | 6 | 11th |
| Batting Average | .286 | 9th | .297 | 7th |
| On Base Percentage | .362 | 9th | .367 | 7th |
| Slugging Percentage | .371 | 10th | .386 | 9th |
| Earned Run Average | 5.16 | 9th | 5.45 | 9th |
| Shutouts | 1 | 11th | 1 | 10th |
| At Bats Against | 1821 | 6th | 1062 | 3rd |
| Batting Average Against | .293 | 9th | .298 | 8th |
| Home Attendance | 4736 | 6th | 3135 | 3rd |
| Home Attendance average | 197 | 3rd | 209 | 3rd |






















