| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Augusta State | 30 | 990 | 108 | 240 | 29 | 4 | 8 | 93 | 91 | 241 | 24 | 11 | .242 | .319 | .304 |
| 2 | Ga. Southwestern | 29 | 975 | 101 | 243 | 33 | 3 | 6 | 87 | 82 | 171 | 15 | 9 | .249 | .323 | .308 |
| 3 | UNC Pembroke | 29 | 1024 | 166 | 301 | 45 | 6 | 14 | 155 | 75 | 186 | 36 | 8 | .294 | .350 | .391 |
| 4 | Armstrong Atlantic State | 30 | 1064 | 236 | 326 | 67 | 4 | 22 | 213 | 156 | 197 | 34 | 10 | .306 | .409 | .439 |
| 5 | Lander | 30 | 1084 | 221 | 322 | 54 | 7 | 22 | 194 | 140 | 245 | 35 | 9 | .297 | .398 | .421 |
| 6 | Francis Marion | 29 | 1059 | 195 | 330 | 57 | 4 | 6 | 169 | 84 | 164 | 18 | 8 | .312 | .372 | .390 |
| 7 | North Georgia | 30 | 1059 | 183 | 315 | 55 | 6 | 9 | 169 | 108 | 163 | 20 | 6 | .297 | .367 | .386 |
| 8 | Columbus State | 30 | 1036 | 158 | 274 | 38 | 3 | 12 | 135 | 116 | 201 | 34 | 9 | .264 | .339 | .342 |
| 8 | Flagler | 30 | 1044 | 157 | 303 | 50 | 9 | 17 | 142 | 93 | 178 | 16 | 5 | .290 | .352 | .404 |
| 10 | Georgia College | 29 | 1067 | 223 | 339 | 65 | 8 | 21 | 199 | 113 | 207 | 39 | 11 | .318 | .383 | .453 |
| 10 | Montevallo | 30 | 1046 | 198 | 313 | 51 | 3 | 27 | 184 | 136 | 187 | 23 | 14 | .299 | .400 | .431 |
| 12 | USC Aiken | 30 | 1098 | 217 | 362 | 56 | 1 | 24 | 189 | 103 | 160 | 69 | 12 | .330 | .393 | .448 |






















