2001 Peach Belt Conference Baseball
Standings & Leaders
Standings
2001 Peach Belt Conference Baseball
STANDINGS (as of Jan 03, 2008)
Peach Belt Overall
Team W L T Pct W L T Pct
North Florida....... 25 5 0 .833 47 17 0 .734
Kennesaw State...... 21 9 0 .700 45 15 0 .750
Ga. College & State. 20 10 0 .667 41 18 0 .695
Armstrong Atlantic.. 18 12 0 .600 38 15 0 .717
Lander.............. 18 12 0 .600 33 18 0 .647
Columbus State...... 15 15 0 .500 37 19 0 .661
USC Aiken........... 14 16 0 .467 30 25 0 .545
Augusta State....... 11 19 0 .367 28 24 0 .538
UNC Pembroke........ 10 20 0 .333 27 26 0 .509
Francis Marion...... 9 21 0 .300 24 27 0 .471
USC Spartanburg..... 4 26 0 .133 12 42 0 .222
Leaders Summary
2001 Peach Belt Conference Baseball
Unknown Statistics as of Jan 03, 2008
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Armstrong Atlantic.. 53 .344 .420 .465 1787 413 615 108 12 28 360 216 294 36 49 50 25
2. Kennesaw State...... 60 .326 .413 .499 2009 467 655 126 7 69 414 265 262 88 109 49 23
3. Columbus State...... 56 .321 .432 .483 1822 497 585 105 20 50 423 312 287 135 172 14 37
4. Augusta State....... 52 .314 .395 .471 1746 370 548 105 19 44 340 187 285 66 93 40 18
5. Ga. College & State. 59 .309 .404 .478 1867 442 577 104 17 59 389 250 318 126 166 44 29
6. North Florida....... 64 .299 .387 .456 2150 475 642 135 13 59 429 287 372 77 98 21 31
7. Lander.............. 51 .294 .368 .432 1680 346 494 81 8 45 297 175 244 60 77 19 21
8. UNC Pembroke........ 53 .292 .361 .383 1721 304 502 89 10 16 248 154 252 58 72 29 24
9. Francis Marion...... 51 .288 .364 .399 1674 278 482 102 18 16 236 163 280 41 63 52 20
10.USC Aiken........... 55 .286 .362 .421 1829 347 523 92 7 47 291 192 405 58 75 31 19
11.USC Spartanburg..... 54 .275 .364 .351 1836 287 504 79 5 17 253 213 333 40 58 22 22
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Francis Marion...... 51 3.84 .258 24 27 426.1 428 259 182 150 363 17 19 1 3 3.17 7.66
2. Ga. College & State. 59 3.90 .242 41 18 482.0 443 259 209 205 416 15 38 7 6 3.83 7.77
3. North Florida....... 64 3.99 .274 47 17 550.2 593 305 244 160 434 22 45 7 19 2.62 7.09
4. Kennesaw State...... 60 4.30 .271 45 15 500.0 530 297 239 230 393 7 32 7 13 4.14 7.07
5. Armstrong Atlantic.. 53 4.35 .268 38 15 442.2 478 301 214 201 376 7 30 3 10 4.09 7.64
6. Augusta State....... 52 4.58 .282 28 24 432.0 480 311 220 227 321 4 24 1 8 4.73 6.69
7. Lander.............. 51 4.60 .274 33 18 420.1 456 270 215 161 272 8 40 2 11 3.45 5.82
8. Columbus State...... 56 4.67 .266 37 19 448.2 467 286 233 166 331 14 31 3 6 3.33 6.64
9. UNC Pembroke........ 53 4.97 .262 27 26 427.0 443 334 236 189 354 22 38 1 6 3.98 7.46
10.USC Aiken........... 55 5.17 .287 30 25 457.2 528 367 263 191 339 12 53 4 7 3.76 6.67
11.USC Spartanburg..... 54 6.27 .309 12 42 453.2 584 432 316 232 258 4 55 1 2 4.60 5.12
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Carr GCSU................. 57 .415 .508 .720 193 66 80 14 0 15 66 41 23 9 15 1 6
2. Nordness AASU............. 53 .392 .469 .564 204 52 80 18 1 5 44 29 21 8 9 4 3
3. Cummings USCA............. JR 54 .387 .451 .634 191 44 74 18 1 9 43 22 43 8 10 0 1
4. Counts KSU................ FR 60 .380 .475 .681 213 62 81 19 0 15 63 38 37 4 4 5 2
5. M. May ASU................ 50 .378 .452 .642 193 53 73 15 9 6 45 24 18 11 15 5 1
6. Easterwood AASU........... 48 .378 .455 .427 164 35 62 8 0 0 35 21 24 4 6 1 2
7. Lugo GCSU................. 59 .378 .408 .600 225 61 85 17 3 9 67 12 19 23 29 7 5
8. Hood KSU.................. FR 59 .374 .430 .705 227 66 85 14 2 19 66 22 22 4 6 3 4
9. Bouras CSU................ FR 54 .374 .492 .690 187 60 70 14 0 15 67 43 29 7 9 0 3
10.Hammond CSU............... FR 54 .372 .485 .623 183 65 68 17 1 9 49 40 20 12 19 1 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Genrich KSU............... FR 15 12 2.72 .258 7-1 79.1 79 35 24 21 57 4 3 1 0 2.38 6.47
2. Ray LU.................... 22 7 2.74 .235 6-2 62.1 55 23 19 12 47 1 4 0 4 1.73 6.79
3. Ewasko UNF................ 22 17 2.78 .240 14-3 142.1 132 61 44 19 108 12 10 2 1 1.20 6.83
4. Incinelli UNF............. 21 17 3.19 .289 12-1 121.1 138 57 43 28 90 8 7 2 1 2.08 6.68
5. Strickland FMU............ SO 10 7 3.23 .278 6-1 53.0 60 32 19 10 40 3 1 0 0 1.70 6.79
6. Lucas FMU................. JR 12 10 3.23 .247 3-5 69.2 67 31 25 23 56 4 4 1 0 2.97 7.23
7. Brinkmeier AASU........... 15 15 3.46 .254 8-3 101.1 104 50 39 30 97 4 7 2 0 2.66 8.62
8. R. Buffkin ASU............ 12 11 3.48 .250 5-5 72.1 66 39 28 37 54 4 3 0 0 4.60 6.72
9. Pacheco GCSU.............. 18 11 3.53 .221 10-1 81.2 68 38 32 30 66 4 8 3 0 3.31 7.27
10.Smith GCSU................ 15 14 3.56 .243 7-3 103.2 96 50 41 34 88 4 6 0 0 2.95 7.64
2001 Peach Belt Conference Baseball
Unknown Statistics as of Jan 03, 2008
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Hood KSU.................. FR 59 85 1.44
Lugo GCSU................. 59 85 1.44
3. Counts KSU................ FR 60 81 1.35
4. Turner KSU................ FR 60 80 1.33
Gilstrap CSU.............. FR 56 80 1.43
Nordness AASU............. 53 80 1.51
Carr GCSU................. 57 80 1.40
8. Cummings USCA............. JR 54 74 1.37
4 tied with 73 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Gilstrap CSU.............. FR 56 69 1.23
2. Harris GCSU............... 59 67 1.14
3. Hood KSU.................. FR 59 66 1.12
Carr GCSU................. 57 66 1.16
5. Hammond CSU............... FR 54 65 1.20
6. Counts KSU................ FR 60 62 1.03
7. Lugo GCSU................. 59 61 1.03
8. Bouras CSU................ FR 54 60 1.11
Soehlig UNF............... 62 60 .97
2 tied with 59 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Hood KSU.................. FR 59 19 .32
2. Counts KSU................ FR 60 15 .25
Carr GCSU................. 57 15 .26
Bouras CSU................ FR 54 15 .28
5. Gillespie USCA............ SR 53 14 .26
6. Willis UNF................ 61 13 .21
7. Johanning UNF............. 48 11 .23
Erwin LU.................. 51 11 .22
9. Turner KSU................ FR 60 10 .17
Edwards GCSU.............. 56 10 .18
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Turner KSU................ FR 60 23 .38
2. Counts KSU................ FR 60 19 .32
3. C. Cooper ASU............. 50 18 .36
Cummings USCA............. JR 54 18 .33
Atkinson KSU.............. FR 60 18 .30
Nordness AASU............. 53 18 .34
7. Boaen AASU................ 52 17 .33
Lugo GCSU................. 59 17 .29
Hammond CSU............... FR 54 17 .31
Graham FMU................ SR 51 17 .33
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. M. May ASU................ 50 9 .18
2. Harris GCSU............... 59 7 .12
3. Gilstrap CSU.............. FR 56 6 .11
4. Collins UNF............... 60 5 .08
5. Graham FMU................ SR 51 4 .08
J. Graham ASU............. 48 4 .08
Allen FMU................. SR 51 4 .08
7 tied with 3 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Lugo GCSU................. 59 67 1.14
Bouras CSU................ FR 54 67 1.24
3. Hood KSU.................. FR 59 66 1.12
Carr GCSU................. 57 66 1.16
5. Counts KSU................ FR 60 63 1.05
6. Willis UNF................ 61 58 .95
7. Soehlig UNF............... 62 57 .92
8. GLee LU................... 51 54 1.06
9. Harriman AASU............. 53 53 1.00
2 tied with 49 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Harris GCSU............... 59 30 .51
2. Gilstrap CSU.............. FR 56 25 .45
3. Keown USCA................ SO 49 24 .49
4. Lugo GCSU................. 59 23 .39
5. Turner KSU................ FR 60 22 .37
6. Steppe UNF................ 59 18 .31
7. Martin GCSU............... 45 17 .38
Groce CSU................. FR 41 17 .41
Jackson GCSU.............. 58 17 .29
Friede UNCP............... JR 52 17 .33
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Hood KSU.................. FR 59 160 2.71
2. Counts KSU................ FR 60 145 2.42
3. Carr GCSU................. 57 139 2.44
4. Lugo GCSU................. 59 135 2.29
5. Turner KSU................ FR 60 133 2.22
6. Willis UNF................ 61 132 2.16
7. Bouras CSU................ FR 54 129 2.39
8. M. May ASU................ 50 124 2.48
9. Cummings USCA............. JR 54 121 2.24
10.Nordness AASU............. 53 115 2.17
WALKS CL G BB BB/G
--------------------------------------------------
1. Maner CSU................. JR 55 45 .82
2. Evans KSU................. FR 60 44 .73
3. Bouras CSU................ FR 54 43 .80
4. Carr GCSU................. 57 41 .72
5. Hammond CSU............... FR 54 40 .74
6. L. Mackie ASU............. 49 38 .78
Counts KSU................ FR 60 38 .63
8. Frommelt USCS............. 54 37 .69
9. Soehlig UNF............... 62 34 .55
10.Groce CSU................. FR 41 33 .80
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Carr GCSU................. 57 193 80 41 2 6 .508
2. Bouras CSU................ FR 54 187 70 43 3 3 .492
3. Hammond CSU............... FR 54 183 68 40 6 6 .485
4. W. Foskey ASU............. 49 159 56 19 21 1 .480
5. Counts KSU................ FR 60 213 81 38 2 2 .475
6. Maner CSU................. JR 55 195 67 45 5 2 .474
7. Evans KSU................. FR 60 209 73 44 7 4 .470
8. Nordness AASU............. 53 204 80 29 3 3 .469
9. Easterwood AASU........... 48 164 62 21 4 2 .455
10.M. May ASU................ 50 193 73 24 3 1 .452
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Carr GCSU................. 57 193 80 14 0 15 .720
2. Hood KSU.................. FR 59 227 85 14 2 19 .705
3. Bouras CSU................ FR 54 187 70 14 0 15 .690
4. Counts KSU................ FR 60 213 81 19 0 15 .681
5. M. May ASU................ 50 193 73 15 9 6 .642
6. Cummings USCA............. JR 54 191 74 18 1 9 .634
7. Hammond CSU............... FR 54 183 68 17 1 9 .623
8. Lugo GCSU................. 59 225 85 17 3 9 .600
9. Edwards GCSU.............. 56 171 55 16 0 10 .591
10.Willis UNF................ 61 229 73 16 2 13 .576
2001 Peach Belt Conference Baseball
Unknown Statistics as of Jan 03, 2008
(All games)
WINS CL G W-L
---------------------------------------------
1. Reed KSU.................. FR 29 14-1
Rauch UNF................. 22 14-3
Ewasko UNF................ 22 14-3
4. Incinelli UNF............. 21 12-1
5. Pacheco GCSU.............. 18 10-1
6. Waack LU.................. 17 9-3
7. Basham KSU................ FR 13 8-2
Brinkmeier AASU........... 15 8-3
7 tied with 7 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Ewasko UNF................ 22 142.1 6.47
2. Incinelli UNF............. 21 121.1 5.78
3. Rauch UNF................. 22 111.0 5.05
4. Smith GCSU................ 15 103.2 6.91
5. Brinkmeier AASU........... 15 101.1 6.76
6. Berdecia UNCP............. SR 18 94.0 5.22
7. Burdette CSU.............. FR 15 93.1 6.22
8. Conrad USCA............... SR 15 93.0 6.20
9. Bradberry CSU............. FR 16 92.1 5.77
10.Wiggins GCSU.............. 17 91.1 5.37
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Ewasko UNF................ 22 108 6.83
2. Brinkmeier AASU........... 15 97 8.62
3. Ward UNCP................. SR 17 95 10.51
4. Conrad USCA............... SR 15 94 9.10
5. Berdecia UNCP............. SR 18 93 8.90
6. Incinelli UNF............. 21 90 6.68
7. Smith GCSU................ 15 88 7.64
8. Wiggins GCSU.............. 17 85 8.38
9. Wood, M. UNF.............. 33 82 9.19
2 tied with 80 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Wood, M. UNF.............. 33 0 4 3 16
2. Tricoglou KSU............. FR 29 0 0 1 9
Reed KSU.................. FR 29 1 14 1 3
Quarles USCA.............. SR 29 0 1 0 1
5. Stone USCS................ 23 3 3 6 0
Anderson GCSU............. 23 1 2 1 4
7. BJackson LU............... 22 0 0 2 1
Ray LU.................... 22 7 6 2 4
Rauch UNF................. 22 17 14 3 1
Ewasko UNF................ 22 17 14 3 1
SAVES CL G Sv
--------------------------------------------
1. Wood, M. UNF.............. 33 16
2. Tricoglou KSU............. FR 29 9
3. Anderson GCSU............. 23 4
Moss AASU................. 19 4
Ray LU.................... 22 4
6. Reed KSU.................. FR 29 3
A. Rodriquez ASU.......... 7 3
Mitchell USCA............. JR 15 3
Hill UNCP................. SR 15 3
DLee LU................... 19 3
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Ewasko UNF................ 22 17 14 3 1
Incinelli UNF............. 21 17 12 1 1
Rauch UNF................. 22 17 14 3 1
4. Wiggins GCSU.............. 17 15 6 5 0
Waack LU.................. 17 15 9 3 0
Brinkmeier AASU........... 15 15 8 3 0
7. Bradberry CSU............. FR 16 14 7 4 1
Smith GCSU................ 15 14 7 3 0
Conrad USCA............... SR 15 14 5 8 0
7 tied with 13 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Pacheco GCSU.............. 18 3
2. Incinelli UNF............. 21 2
Ewasko UNF................ 22 2
Conrad USCA............... SR 15 2
Brinkmeier AASU........... 15 2
8 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Ewasko UNF................ 22 17 12 14 3
2. Incinelli UNF............. 21 17 8 12 1
3. Clark UNCP................ SR 14 13 7 6 7
4. Bradberry CSU............. FR 16 14 6 7 4
Young USCA................ SR 16 13 6 7 6
6. Ward UNCP................. SR 17 12 5 6 7
Stoner FMU................ SR 15 9 5 3 6
10 tied with 4 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Pacheco GCSU.............. 18 308 68 .221
2. Ziersch GCSU.............. 16 231 52 .225
3. Ward UNCP................. SR 17 314 73 .232
4. Ray LU.................... 22 234 55 .235
5. Kemp FMU.................. JR 13 253 60 .237
6. Ewasko UNF................ 22 550 132 .240
7. Stoner FMU................ SR 15 258 62 .240
8. Young USCA................ SR 16 341 82 .240
9. Smith GCSU................ 15 395 96 .243
10.Lucas FMU................. JR 12 271 67 .247
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Lander.............. 1261 517 74 .960 46 54-67
2. Columbus State...... 1346 587 81 .960 49 34-52
3. Kennesaw State...... 1500 624 92 .958 46 68-83
4. North Florida....... 1652 644 101 .958 51 44-59
5. Ga. College & State. 1446 576 92 .956 40 74-95
6. Francis Marion...... 1279 493 91 .951 26 84-106
7. USC Aiken........... 1373 538 101 .950 39 71-86
8. Armstrong Atlantic.. 1328 537 103 .948 28 66-82
9. Augusta State....... 1296 545 106 .946 34 28-49
10.USC Spartanburg..... 1361 606 126 .940 35 58-86
11.UNC Pembroke........ 1281 494 115 .939 38 84-101
Game Highs
2001 Peach Belt Conference Baseball
Game Highs for Peach Belt (as of Jan 03, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats:2150 - UNF
Runs scored:497 - CSU
Hits:655 - KSU
RBIs:429 - UNF
Doubles:135 - UNF
Triples: 20 - CSU
Home runs: 69 - KSU
Total bases:1002 - KSU
Walks:312 - CSU
Strikeouts:405 - USCA
Sac hits: 52 - FMU
Sac flies: 37 - CSU
Stolen bases:135 - CSU
Caught stealing: 40 - GCSU
Hit by pitch: 71 - CSU
Runners LOB:466 - USCS
Hit into DP: 50 - USCS
Fielding
Putouts:1652 - UNF
Assists:644 - UNF
Errors:126 - USCS
Passed balls: 28 - USCS
DPs turned: 51 - UNF
Pitching
Innings pitched:550.2 - UNF
Runs allowed:259 - FMU
259 - GCSU
Earned runs:182 - FMU
Walks allowed:150 - FMU
Strikeouts:434 - UNF
Hits allowed:428 - FMU
Doubles allowed: 72 - LU
Triples allowed: 4 - AASU
Homers allowed: 19 - FMU
Wild pitches: 61 - CSU
Hit batters: 54 - ASU
2001 Peach Belt Conference Baseball
Game Highs for Peach Belt (as of Jan 03, 2008)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:247 - KSU
Runs scored: 69 - CSU
Hits: 85 - GCSU
85 - KSU
RBIs: 67 - CSU
67 - GCSU
Doubles: 23 - KSU
Triples: 9 - ASU
Home runs: 19 - KSU
Total bases:160 - KSU
Walks: 45 - CSU
Strikeouts: 65 - USCA
Sac hits: 10 - ASU
Sac flies: 7 - CSU
Stolen bases: 30 - GCSU
Caught stealing: 8 - CSU
Hit by pitch: 21 - ASU
Runners LOB: 65 - USCS
Hit into DP: 11 - UNF
Fielding
Putouts:536 - KSU
Assists:178 - KSU
Errors: 31 - USCS
Passed balls: 20 - USCS
DPs turned: 11 - UNF
Pitching
Innings pitched:142.1 - UNF
Strikeouts:108 - UNF
Wild pitches: 13 - CSU
13 - KSU
Hit batters: 18 - UNCP
2001 Peach Belt Conference Baseball
Game Highs for Peach Belt (as of Jan 03, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:247 - Turner, KSU
Runs scored: 69 - Gilstrap, CSU
Hits: 85 - Lugo, GCSU
85 - Hood, KSU
RBIs: 67 - Bouras, CSU
67 - Lugo, GCSU
Doubles: 23 - Turner, KSU
Triples: 9 - M. May, ASU
Home runs: 19 - Hood, KSU
Total bases:160 - Hood, KSU
Walks: 45 - Maner, CSU
Strikeouts: 65 - Garau, USCA
Sac hits: 10 - L. Mackie, ASU
Sac flies: 7 - Bayer, CSU
Stolen bases: 30 - Harris, GCSU
Caught stealing: 8 - Kennedy, CSU
Hit by pitch: 21 - W. Foskey, ASU
Runners LOB: 65 - Huckabay, USCS
Fielding
Putouts:536 - Counts, KSU
Assists:178 - Hood, KSU
Errors: 31 - Huckabay, USCS
Passed balls: 20 - Lee, USCS
Pitching
Innings pitched:142.1 - Ewasko, UNF
Strikeouts:108 - Ewasko, UNF
Wild pitches: 13 - Mathis, CSU
13 - Reed, KSU
Hit batters: 18 - Ward, UNCP
|