2018 League of Legends Schedule
Date | Event | Team | Notes | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 26 | Francis Marion 2 | Lander * 0 | Final | ||
North Georgia 2 | Ga. Southwestern * 0 | Final |
|
||
USC Aiken 2 | UNC Pembroke * 0 | Final | |||
Georgia College 2 | Young Harris * 0 | Final | |||
February | |||||
Fri. 2 | Columbus State 1 | USC Aiken * 2 | Final | ||
Francis Marion 0 | Augusta University * 2 | Final | |||
Lander 0 | North Georgia * 2 | Final |
|
||
Young Harris 2 | UNC Pembroke * 0 | Final | |||
Ga. Southwestern 0 | Georgia College * 2 | Final | |||
Sat. 3 | Columbus State 2 | Augusta University * 0 | Final | ||
Fri. 9 | Augusta University 2 | Georgia College * 0 | Final | ||
UNC Pembroke 0 | Francis Marion * 2 | Final | |||
Lander 2 | Ga. Southwestern * 0 | Final |
|
||
North Georgia 2 | USC Aiken * 0 | Final | |||
Sun. 11 | Young Harris 1 | Columbus State * 2 | Final | ||
Fri. 16 | Georgia College 2 | UNC Pembroke * 0 | Final | ||
North Georgia 2 | Augusta University * 0 | Final | |||
USC Aiken 2 | Ga. Southwestern * 0 | Final | |||
Young Harris 1 | Lander * 2 | Final | |||
Sat. 17 | Augusta University 2 | Lander * 0 | Final | ||
Francis Marion 0 | Young Harris * 2 | Final |
|
||
Georgia College 2 | USC Aiken * 1 | Final | |||
UNC Pembroke 0 | North Georgia * 2 | Final | |||
Mon. 19 | Ga. Southwestern 0 | Columbus State * 2 | Final | ||
Wed. 21 | Columbus State 2 | Francis Marion * 0 | Final | ||
Fri. 23 | Columbus State 0 | North Georgia * 2 | Final | ||
Georgia College 2 | Francis Marion * 0 | Final | |||
Lander 2 | UNC Pembroke * 1 | Final | |||
Sun. 25 | USC Aiken 0 | Augusta University * 2 | Final | ||
Ga. Southwestern 2 | Young Harris * 0 | Final | |||
March | |||||
Fri. 2 | Augusta University 2 | Ga. Southwestern * 0 | Final | ||
UNC Pembroke 0 | Columbus State * 2 | Final | |||
Lander 0 | Georgia College * 2 | Final |
|
||
Francis Marion 0 | USC Aiken * 2 | Final | |||
Young Harris 0 | North Georgia * 2 | Final |
|
||
Sat. 3 | Ga. Southwestern 2 | Francis Marion * 0 | Final |
|
|
Lander 0 | Columbus State * 2 | Final |
|
||
Augusta University 2 | UNC Pembroke * 0 | Final | |||
USC Aiken 2 | Young Harris * 1 | Final | |||
Sun. 4 | North Georgia 2 | Georgia College * 0 | Final | ||
Fri. 9 | Young Harris 0 | Augusta University * 2 | Final |
|
|
Columbus State 1 | Georgia College * 2 | Final |
|
||
North Georgia 2 | Francis Marion * 0 | Final |
|
||
UNC Pembroke 2 | Ga. Southwestern * 0 | Final |
|
||
USC Aiken 2 | Lander * 0 | Final |
|
||
Sat. 17 | Augusta University 2 | Ga. Southwestern * 0 | PBC LoL Championship Quarterfinal | Final | |
Georgia College 2 | Lander * 0 | PBC LoL Championship Quarterfinal | Final | ||
USC Aiken 1 | Columbus State * 2 | PBC LoL Championship Quarterfinal | Final | ||
North Georgia 2 | Young Harris * 0 | PBC LoL Championship Quarterfinal | Final | ||
Sun. 18 | Augusta University 0 | Georgia College 2 | PBC LoL Championship Semifinal | Final | |
North Georgia 2 | Columbus State 0 | PBC LoL Championship Semifinal | Final | ||
North Georgia 3 | Georgia College 1 | PBC Lol Championship Match | Final | ||
April | |||||
Sat. 14 |
![]() |
Georgia College % 0 | 2018 College League of Legends Play-In | Final | |
Sun. 15 |
![]() |
North Georgia % 0 | LoL Championship Play-In | Final | |
Sat. 21 |
![]() |
North Georgia % 0 | LoL Championship Play-In | Final |
|
![]() |
Georgia College % 0 | 2018 College League of Legends Play-In | Final |
|
|
Sun. 22 |
![]() |
Georgia College % 0 | 2018 College League of Legends Play-In | Final |
|
![]() |
North Georgia % 0 | LoL Championship Play-In | Final |
|
* Conference
% Post season